Captains and Coaches
Schedule
Players
Optimism on the Block
Kevin DesLauriers enters his third season as head coach of the Southampton Graduate Campus women's volleyball team. He also serves as assistant coach for the men's volleyball team, and has previously coached boys junior varsity volleyball at Shoreham-Wading River High School.
During his successful playing career as a setter for Southampton, DesLauriers received All-Conference Honors for Division II during his junior and senior years. He established the career assist record for the College with 4011.
DesLauriers, who resides in Southampton, is a graphics designer for C&T Enterprises in Quogue.
Scott Gleason is making his debut as assistant coach of the women's team. During his seventh season as head coach of the men's volleyball team in 1996, he enjoyed a stellar 24-7 campaign and was named Division II Coach of the Year by the Eastern Intercollegiate Volleyball Association. He led the men's team to the regular season championship of the Hay Division and the EIVA Division II championship.
Gleason was women's head coach for four seasons, from 1989-92.
| DATE | OPPONENT | TIME | ||
|---|---|---|---|---|
September |
||||
| Fri. 6 | New Haven Tournament | 5 p.m./6:30 p.m. |
||
| Sat. 7 | New Haven Tournament | 11:30 a.m./1 p.m. |
||
| Fri. 13 | Bryant Tournament | 6 p.m. |
||
| Sat. 14 | Bryant Tournament | 10 a.m. |
||
| Tues. 17 | Sacred Heart | 7 p.m. |
||
| Sat. 21 | St. Rose | 11 a.m. |
||
| Sat. 21 | *Adelphi @ St. Rose | 1:30 p.m. |
||
| Wed. 25 | Stony Brook | 7 p.m. |
||
| Fri. 27 | Quinnipiac Tournament | 5 p.m. |
||
| Sat. 28 | Quinnipiac Tournament | 9 a.m. |
||
October |
||||
| Wed. 2 | *Pace | 7 p.m. |
||
| Fri. 4 | East Stroudsburg Tourn. | TBA |
||
| Sat. 5 | East Stroudsburg Tourn. | TBA |
||
| Wed. 9 | *Dowling | 7 p.m. |
||
| FRI. 11 | WINDMILL CLASSIC | 6 p.m. |
||
| SAT. 12 | WINDMILL CLASSIC | 12 p.m. |
||
| TUES. 15 | *C.W. POST | 7 p.m. |
||
| WED. 16 | *MOLLOY | 7 p.m. |
||
| Sat. 19 | Bentley Tournament | 12 p.m. |
||
| Sun. 20 | Bentley Tournament | 10 a.m. |
||
| WED. 23 | *MERCY | 7 p.m. |
||
| Fri. 25 | Juniata Tournament | 1 p.m. |
||
| Sat. 26 | Juniata Tournament | TBA |
||
| Mon. 28 | *Concordia | 7 p.m. |
||
| WED. 30 | *QUEENS | 7 p.m. |
||
November |
||||
| Fri. 1 | Southern Connecticut Tourn. | 6 p.m. |
||
| Sat. 2 | Southern Connecticut Tourn. | 9 a.m. |
||
| WED. 6 | *NEW YORK TECH | 7 p.m. |
||
| Sat. 9 | *NYCAC Tournament | TBA |
||
| Note: Home games in CAPS | ||||
| # | NAME | CL | POS | HT | HOME | HIGH SCHOOL |
|---|---|---|---|---|---|---|
| 1/21 | Kristy Nelmes | FR | MB | 6-0 | North Bellmore, NY | Mepham |
| 3/20 | Leah Miller | FR | S/OPP | 5-9 | Langhorne, PA | Neshaminy |
| 4/14 | Cynthia Edwardson | JR | OH | 5-5 | East Moriches, NY | Eastport |
| 6/19 | Donna Hollner | SO | OH | 5-10 | Albany, NY | Albany |
| 7/10 | *Heather Spalding | SR | MB | 6-1 | Burlington, KY | Villa Madonna Academy |
| 11/11 | Laura Bonner | FR | OH | 5-10 | Greene, NY | Greene |
| 12/12 | Briar Serino | SR | OH | 5-6 | Lake Placid, NY | Lake Placid |
| 13/13 | Lauren D'Elia | SO | S | 5-2 | Garnerville, NY | North Rockland |
| 16/16 | Julie Cullum | SO | MB/OPP | 5-8 | Orchard Park, NY | Orchard Park |
| 17/17 | Jenelle Close | SO | OPP | 5-6 | Towanda, PA | Towanda |
| *Captains HEAD COACH: Kevin DesLauriers ASSISTANT COACH: Scott Gleason |
||||||
"This is a better squad than in previous years," says DesLauriers, "but everybody on the floor must contribute for us to win."
| Captains Spalding and Serino |
Newcomers to the team are first-year students Laura Bonner, a 5-10 outside hitter from Greene, NY; Kristy Nelmes, a 6-0 middle blocker from North Bellmore; LeahMiller, a 5-9 setter/opposite hitter from Langhorne, Pa; and Cynthia Edwardson, a transfer from East Moriches. "The three freshmen are a pretty tall group," said DesLauriers. "We expect a lot from them."
| Host of Oct. 14 Tourney |
LOCATION: Southampton, Long Island, NY ENROLLMENT: 1350 PROVOST: Timothy Bishop ATHLETIC DIRECTOR: Mary Topping ASSOCIATE DIRECTORS: Cindy Corwith, Ed Goodhines ATHLETIC TRAINER: Kathleen Rohn ATHLETIC DEPT. SECRETARY: Barbara Raynor PHONE: 516-287-8386/8387 fax: 516-287-3898 NICKNAME: Colonials COLORS: Navy and gold AFFILIATIONS: NCAA Division II; ECAC *CONFERENCE: New York Collegiate Athletic Conference For an informational, entertaining look at Long Island University's Southampton Graduate Campus, visit our website on the Internet: http://www.southampton.liunet.edu |