Schedule
Players| DATE | OPPONENT | TIME | ||
|---|---|---|---|---|
January |
||||
| Thurs. 23 | Columbia Union | 7:00 pm |
||
| Fri. 24 | Eastern Mennonite | 7:30 pm |
||
| Sun. 26 | George Mason | 2:00 pm |
||
| TUES. 28 | CONCORDIA | 7:00 pm |
||
February |
||||
| SAT. 1 | GEORGE MASON | 6:00 pm |
||
| TUES. 4 | QUEENS | 7:00 pm |
||
| Fri. 7 | *Vassar College | 7:00 pm |
||
| SUN. 9 | *SPRINGFIELD | 3:00 pm |
||
| Mon. 10 | New York University | 7:30 pm |
||
| SAT. 15 | ST. FRANCIS (Pa.) | 1:00 pm |
||
| SUN. 16 | *HARVARD | 1:00 pm |
||
| Fri. 21 | *Princeton | 7:30 pm |
||
| Sat. 22 | Penn State | 7:30 pm |
||
| Tues. 25 | *Rutgers-Newark | 7:00 pm |
||
| THURS. 27 | MT. ST. VINCENT | 7:00 pm |
||
| Fri. 28 | Concordia Classic (American U.of P.R.) | 6:00 pm |
||
March |
||||
| Sat. 1 | Concordia Classic (Concordia/East Stroudsburg) | 12 pm/4 pm |
||
| Wed. 5 | Queens | 7:00 pm |
||
| FRI. 7 | WINDMILL CLASSIC | 6 & 8 pm (Princeton/Mercyhurst/NJIT) |
||
| SAT. 8 | WINDMILL CLASSIC | 4 & 6 pm |
||
| TUES. 18 | *NEW YORK UNIVERSITY | 7:00 pm |
||
| Fri. 21 | Loyola U. (Chicago) | 7:00 pm |
||
| Sat. 22 | Lewis U. (Chicago) | 7:30 pm |
||
April |
||||
| WED. 2 | NJIT | 7:00 pm |
||
| Sat. 5 | Division II Championships | TBA |
||
| 12,17,19 | EIVA Playoffs @ Rutgers-Newark | TBA |
||
| Note: Home games in CAPS *Eastern Conference Thomas Hay Div. HEAD COACH: Scott Gleason ASS'T COACH: Kevin DesLauriers |
||||
| # | NAME | CL | POS | HT | WT | HOME | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Chad Luckenbach | FR | OH | 6-1 | 185 | West Haven, CT | West Haven |
| 2 | Tim Ross | FR | S | 6-3 | 170 | East Hampton, NY | East Hampton |
| 3 | Pete Wells | FR | OPP | 6-2 | 165 | Rochester, NY | Gates-Chili |
| 4 | Paul Terpening | JR | MH | 6-4 | 150 | Latham, NY | Shaker |
| 5 | Chris Kies | FR | GH | 6-4 | 180 | Cheektowaga, NY | Maryvale |
| 6 | Matt Schwartz | FR | S | 6-2 | 175 | Rochester, NY | Spencerport |
| 7or9 | Mike Mielcarz | FR | OH | 6-4 | 201 | Langhorne | The Shipley School |
| 8 | Mike Wells | FR | MH | 6-5 | 200 | Rochester, NY | Gates-Chili |
| 10 | C.J. Emanuelson | FR | MH | 6-2 | 150 | Easton, CT | Joel Barlow |
| 11 | Kyle Robinson | SO | MB | 6-6 | 195 | Philadelphia, PA | Roxborough |
| 12 | *Gregory Sgroi | JR | S | 6-4 | 190 | West Seneca, NY | W. Seneca East |
| 13 | Kevin Nelmes | FR | OH | 6-4 | 175 | N. Bellmore, NY | W.C. Mepham |
| 14 | Chris Ehrhardt | JR | OPP | 6-4 | 215 | E. Rockaway, NY | Kellenberg Memorial |
| 15 | *Michael Salak | JR | OH | 6-3 | 175 | Brooklyn, NY | Midwood |
| 16 | Paul Kies | JR | MH | 6-6 | 185 | Cheektowaga, NY | Maryvale |
| 17 | Frank Friel | FR | OH | 6-0 | 150 | Westbury, NY | Chaminade |
| 18 | Brian Allen | FR | MH | 6-6 | 170 | Richmond, VA | Manchester |
| *Captains HEAD COACH: Scott Gleason ASSISTANT COACH: Kevin DesLauriers |
|||||||