Captains and Coaches
Schedule
Players
Defending the ECAC Title -- Again
Ed Goodhines, now in his fourth season guiding the Colonials, has enjoyed more success than any head coach in the school's history. During his tenure, the Southampton Graduate Campus men's soccer team has compiled a 35-19-2 record and won two ECAC titles.
From 1983-92, Goodhines coached Southampton's women's soccer team, leading the Lady Colonials to post-season play five times, and the ECAC championship in 1990.
Goodhines, the Associate Director of Athletics at the College, serves on ECAC's Division II Women's Soccer Selection Committee. He played for two years on Southampton's soccer team. He and his wife Chris live in Southampton.
Mark Dawson, who earned his Business degree from Southampton in May 1996, enters his first year as Assistant Coach after one season as Student Assistant Coach. Dawson played three years for Southampton.
Shay Meaney is in his second season as goalie coach. The former Irish Junior National Team goalkeeper works for Southampton Hospital. He resides in Southampton with his wife and daughter.
| DATE | OPPONENT | TIME |
||
|---|---|---|---|---|
August |
||||
| Fri. 30 | BINGHAMTON | 1 p.m. |
||
September |
||||
| Mon. 2 | Southern Connecticut | 7 p.m. |
||
| Sat. 7 | Bentley | 7 p.m. |
||
| WED. 11 | STONY BROOK | 4 p.m. |
||
| SAT. 14 | QUINNIPIAC | 2 p.m. |
||
| SUN. 22 | KUTZTOWN | 2 p.m. |
||
| Thurs. 26 | Franklin Pierce | 3 p.m. |
||
| SUN. 29 | MERRIMACK | 12 p.m. |
||
October |
||||
| Sat. 5 | *Concordia | 2 p.m. |
||
| WED. 9 | *C.W. POST | 3:30 p.m. |
||
| SUN. 13 | NEW HAMPSHIRE | 12 p.m. |
||
| WED. 16 | *DOWLING | 3:30 p.m. |
||
| Sat. 19 | Sacred Heart | 2 p.m. |
||
| Wed. 23 | *New York Tech | 3 p.m. |
||
| SAT. 26 | *ST. ROSE | 12 p.m. |
||
| Tues. 29 | U. of Bridgeport | 3 p.m. |
||
November |
||||
| Sat. 2 | East Stroudsburg | 1 p.m. |
||
| Sat. 9 | *Mercy | 1 p.m. |
||
| Note: Home games in CAPS | ||||
| # | NAME | CL | POS | HT | WT | HOME | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 0 | *Rob Berkowitz | SR | GK | 5-9 | 168 | Wantagh, NY | MacArthur |
| 00 | *Brian Wipperman | FR | GK | 5-10 | 148 | Wantagh, NY | St. Mary's |
| 2 | Shawn McLaughlin | SO | D | 5-8 | 155 | Wantagh, NY | Wantagh |
| 3 | Fernando Monaisterio | JR | M | 5-7 | 155 | Herricks, NY | Herricks |
| 4 | Mark Bruce | SO | D | 5-11 | 165 | Coram, NY | Newfield |
| 5 | Tom Liguori | JR | D | 5-10 | 155 | Wantagh, NY | Wantagh |
| 6 | Peter Coppinger | JR | M | 5-9 | 170 | East Islip, NY | East Islip |
| 7 | Mike LaCarrubba | FR | D | 5-8 | 150 | Ronkonkoma, NY | Sachem-North |
| 8 | Martin Sidenvall | JR | M | 6-0 | 150 | Hudiksvall, SWE | Hudiksvall |
| 9/21 | John Videgran | JR | M | 6-1 | 180 | Hudiksvall, SWE | Hudiksvall |
| 10/1 | Jason Bono | JR | F | 5-7 | 154 | Wanague, NJ | Lakeland |
| 11 | Bjorn Almroth | SR | F | 6-2 | 190 | Sundsvall, SWE | Hedbergska |
| 12 | Nick Rotiroti | FR | D | 5-10 | 180 | Anjou, CAN | Laurier McDonald |
| 13 | Nick Garafola | SR | M | 5-9 | 156 | West Islip, NY | West Islip |
| 14 | Stelian Dragan | SR | F | 5-8 | 155 | Bucharest, ROM | Bucharest |
| 16 | Frederick Sodersten | JR | M | 6-2 | 177 | Orebro, SWE | Orebro |
| 17/24 | Lou Ambrico | SR | D | 5-8 | 165 | Deer Park, NY | Deer Park |
| 18 | Chris Doyle | JR | F | 5-11 | 165 | Hicksville, NY | Hicksville |
| 19 | Hayden Peters | FR | D | 6-0 | 157 | Medford, OR | N. Medford |
| 20 | John Richert | FR | D | 6-0 | 160 | Walden, NY | Valley Central |
| 22 | Chuck Zegarra | JR | D | 6-1 | 205 | Ridgewood, NJ | Ridgewood |
| 23 | Rich Stoia | FR | D | 6-0 | 180 | Mastic, NY | William Floyd |
| *Captains HEAD COACH: Ed Goodhines ASST. COACH: Mark Dawson GOALKEEPER COACH: Shay Meaney |
|||||||
| Good Chemistry for Goodhines |
Forward Bjorn Almroth, who has earned three first-team All-Conference selections, will be relied on heavily for offense. "Bjorn has the potential to play professionally when he is done here," said Goodhines. "Hopefully he will be an All-American."
Key players include junior midfielders John Videgran, a first-team All-Conference selection last year, and fellow Swede Martin Sidenvall, who was named team MVP and outstanding defender in 1995. Videgran and Sidenvall solidify the team at both ends of the field.
Senior goalkeeper and co-captain Rob Berkowitz is expected to continue his fine play in the nets. Other returning seniors are Nick Garafola, Stelian Dragan and Lou Ambrico.
| New faces |
LOCATION: Southampton, Long Island, NY ENROLLMENT: 1350 PROVOST: Timothy Bishop ATHLETIC DIRECTOR: Mary Topping ASSOCIATE DIRECTORS: Cindy Corwith, Ed Goodhines ATHLETIC TRAINER: Kathleen Rohn ATHLETIC DEPT. SECRETARY: Barbara Raynor PHONE: 516-287-8386/8387 fax: 516-287-3898 NICKNAME: Colonials COLORS: Navy and gold AFFILIATIONS: NCAA Division II; ECAC *CONFERENCE: New York Collegiate Athletic Conference For an informational, entertaining look at Long Island University's Southampton Graduate Campus, visit our website on the Internet: http://www.southampton.liunet.edu |