Southampton Colonials
Season Statistics
Combined Team Statistics
Lady Colonials
Southampton Colonials Combined Team Statistics (as of Oct 04, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (8-4) (5-10) (1-0)
CONFERENCE.......... (12-10) (7-4) (5-6) (0-0)
NON-CONFERENCE...... (2-4) (1-0) (0-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 vs Green Mountain College W 72-53 25
11/18/01 at Saint Michael's L 65-78 25
11/20/01 NEW JERSEY INSTITUTE OF TECH. W 95-57 65
*11/29/01 at Molloy College W 77-67 125
*12/05/01 QUEENS COLLEGE W 62-47 100
*12/08/01 at Mercy College W 81-64 50
*12/12/01 C.W. POST PIONEERS W 71-57 90
12/15/01 at Merrimack L 65-66 233
*01/05/01 PHILADELPHIA UNIVERSITY W 96-86 75
*01/09/02 UNIVERSITY OF BRIDGEPORT W 96-66 40
*01/12/02 DOWLING COLLEGE L 53-65 75
*01/15/02 at Concordia W 83-68 50
*01/17/02 at Adelphi University L 62-69 217
*01/19/02 at St. Thomas Aquinas College L 69-75 40
*01/22/02 N.Y. INSTITUTE OF TECHNOLOGY W 74-68 50
*01/24/02 at Queens College L 53-69 50
*01/26/02 MERCY COLLEGE W 80-50 50
*01/30/02 at C.W. Post Pioneers W 61-59 75
*02/02/02 MOLLOY COLLEGE L 47-61 100
*02/05/02 at N.Y. Institute of Technology L 53-54 25
*02-07-02 at University of Bridgeport W 83-53 50
*02/09/02 at Dowling College L 56-64 93
*02/13/02 CONCORDIA COLLEGE W 75-41 55
*02/16/02 ADELPHI UNIVERSITY L 53-69 120
*02/20/02 ST. THOMAS AQUINAS COLLEGE L 47-57 85
*02/23/02 at Philadelphia University L 74-86 350
02/26/02 at C.W. Post Pioneers L 72-75 50
03/08/02 at Philadelphia University L 63-78 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Dani Thomas......... 26-24 32.9 .343 .274 .713 4.0 5.2 36 2 13.9
11 Amber Gooden........ 27-19 22.1 .404 .317 .712 3.2 2.0 46 4 10.4
42 Jen Geiger.......... 28-24 24.2 .530 .000 .761 5.8 0.6 17 30 10.0
23 Kerri Rueb.......... 27-25 26.8 .456 .200 .700 6.9 1.2 25 15 9.2
14 Jill Jensen......... 26-18 21.2 .489 .200 .526 6.0 1.1 27 33 8.0
30 Jenn Dawson......... 24-4 16.2 .432 .366 .755 2.4 1.1 26 7 6.5
50 Nyree Frazier....... 24-2 9.9 .463 .000 .556 4.5 0.3 9 2 3.7
33 Jaime Podjed........ 23-3 10.0 .377 .214 .500 0.8 1.7 19 2 3.5
20 Katie Kenny......... 27-7 18.5 .330 .000 .432 2.9 1.8 28 7 3.1
24 Kiley LaPointe...... 27-2 13.4 .325 .250 .500 4.3 0.7 17 10 2.5
32 Inez Quetant........ 8-0 5.0 .308 .000 .636 1.3 0.3 0 2 1.9
44 Jenn McLoughlin..... 16-0 6.3 .407 .000 .100 2.1 0.2 2 2 1.4
10 Shannon Owens....... 17-1 8.5 .429 .000 .625 0.9 0.4 3 1 1.4
34 Jayme Maniscalco.... 8-0 7.0 .250 .000 1.000 0.9 0.6 3 0 0.8
41 Robin Owens......... 20-1 6.7 .185 .000 .400 1.0 0.5 4 0 0.7
Total............... 28 .413 .271 .636 47.4 15.4 262 117 69.2
Opponents........... 28 .349 .285 .641 41.7 12.8 327 98 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dani Thomas......... 26 133-388 .343 34-124 .274 62-87 .713 362 13.9
Amber Gooden........ 27 93-230 .404 20-63 .317 74-104 .712 280 10.4
Jen Geiger.......... 28 122-230 .530 0-0 .000 35-46 .761 279 10.0
Kerri Rueb.......... 27 98-215 .456 3-15 .200 49-70 .700 248 9.2
Jill Jensen......... 26 89-182 .489 1-5 .200 30-57 .526 209 8.0
Jenn Dawson......... 24 51-118 .432 15-41 .366 40-53 .755 157 6.5
Nyree Frazier....... 24 37-80 .463 0-0 .000 15-27 .556 89 3.7
Jaime Podjed........ 23 29-77 .377 6-28 .214 16-32 .500 80 3.5
Katie Kenny......... 27 33-100 .330 0-15 .000 19-44 .432 85 3.1
Kiley LaPointe...... 27 27-83 .325 3-12 .250 11-22 .500 68 2.5
Inez Quetant........ 8 4-13 .308 0-0 .000 7-11 .636 15 1.9
Jenn McLoughlin..... 16 11-27 .407 0-0 .000 1-10 .100 23 1.4
Shannon Owens....... 17 9-21 .429 0-0 .000 5-8 .625 23 1.4
Jayme Maniscalco.... 8 1-4 .250 0-0 .000 4-4 1.000 6 0.8
Robin Owens......... 20 5-27 .185 0-0 .000 4-10 .400 14 0.7
Total............... 28 742-1795 .413 82-303 .271 372-585 .636 1938 69.2
Opponents........... 28 636-1824 .349 102-358 .285 414-646 .641 1788 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dani Thomas......... 26 856 20 85 105 60 1 134 92 1.5 24
Amber Gooden........ 27 596 33 54 87 59 0 55 57 1.0 21
Jen Geiger.......... 28 677 66 95 161 40 0 16 34 0.5 41
Kerri Rueb.......... 27 723 68 118 186 82 5 32 70 0.5 20
Jill Jensen......... 26 550 56 101 157 41 0 29 67 0.4 23
Jenn Dawson......... 24 389 11 47 58 44 0 27 52 0.5 18
Nyree Frazier....... 24 238 39 68 107 35 0 7 26 0.3 13
Jaime Podjed........ 23 231 5 13 18 42 0 38 33 1.2 10
Katie Kenny......... 27 500 22 56 78 53 1 48 55 0.9 10
Kiley LaPointe...... 27 361 30 85 115 42 0 20 48 0.4 12
Inez Quetant........ 8 40 3 7 10 6 0 2 2 1.0 7
Jenn McLoughlin..... 16 100 12 21 33 21 0 3 6 0.5 6
Shannon Owens....... 17 144 5 10 15 6 0 6 12 0.5 6
Jayme Maniscalco.... 8 56 0 7 7 5 0 5 9 0.6 2
Robin Owens......... 20 134 9 10 19 5 0 10 14 0.7 4
Total............... 28 5595 453 875 1328 541 7 432 595 0.7 96
Opponents........... 28 5569 433 735 1168 480 - 357 525 0.7 86
TEAM STATISTICS SC OPP
---------------------------------------------------
SCORING.................. 1938 1788
Points per game........ 69.2 63.9
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 742-1795 636-1824
Field goal pct......... .413 .349
3 POINT FG-ATT........... 82-303 102-358
3-point FG pct......... .271 .285
3-pt FG made per game.. 2.9 3.6
FREE THROWS-ATT.......... 372-585 414-646
Free throw pct......... .636 .641
REBOUNDS................. 1328 1168
Rebounds per game...... 47.4 41.7
Rebounding margin...... +5.7 -
ASSISTS.................. 432 357
Assists per game....... 15.4 12.8
TURNOVERS................ 595 525
Turnovers per game..... 21.3 18.8
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 262 327
Steals per game........ 9.4 11.7
BLOCKS................... 117 98
Blocks per game........ 4.2 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 905 1583
Home games-Avg/Game.... 12-75 15-104
Neutral site-Avg/Game.. - 1-25
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southampton Colonials......... 932 1006 - 1938
Opponents..................... 841 961 - 1802