Southampton Colonials
Game-by-Game Statistics
Team Game-by-Game
Southampton Colonials
Southampton Colonials Team Game-by-Game (as of Oct 04, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Connectic 11/17/01 63-85 L 20-67 .299 5-31 .161 18-26 .692 14 18 32 32.0 27 9 16 1 10 63 63.0
at Caldwell College 11/20/01 76-93 L 27-73 .370 8-30 .267 14-24 .583 13 25 38 35.0 29 17 5 1 10 76 69.5
at NYIT 11/28/01 75-77 L 32-75 .427 8-23 .348 3-4 .750 18 28 46 38.7 26 15 25 3 9 75 71.3
QC 12/05/01 84-82 W 31-66 .470 8-24 .333 14-21 .667 12 20 32 37.0 22 9 9 0 7 84 74.5
at Mercy College 12/08/01 92-87 W 30-72 .417 10-26 .385 22-29 .759 14 20 34 36.4 19 14 15 1 13 92 78.0
C.W. POST PIONEERS 12/12/01 101-84 W 39-76 .513 8-11 .727 15-25 .600 18 23 41 37.2 22 24 11 2 6 101 81.8
at Molloy College 12/15/01 73-71 W 26-68 .382 5-20 .250 16-26 .615 17 33 50 39.0 17 10 26 2 15 73 80.6
vs St. Thomas Aquinas 12/28/01 62-56 W 27-60 .450 5-23 .217 3-9 .333 13 31 44 39.6 17 13 19 0 7 62 78.2
at Saint Rose 12/29/01 81-102 L 30-76 .395 10-28 .357 11-20 .550 17 16 33 38.9 21 10 17 0 8 81 78.6
vs Green Mountain 12/30/01 86-66 W 28-58 .483 8-22 .364 22-28 .786 13 27 40 39.0 18 15 13 4 4 86 79.3
PHILADELPHIA UNIVERSI 01/05/02 68-90 L 26-60 .433 7-21 .333 9-14 .643 16 14 30 38.2 22 8 11 0 5 68 78.3
UNIVERSITY OF BRIDGEP 01/09/02 86-78 W 31-72 .431 6-21 .286 18-36 .500 14 28 42 38.5 23 20 7 2 8 86 78.9
DOWLING COLLEGE 01/12/02 98-102 L 36-64 .563 6-20 .300 20-26 .769 9 24 33 38.1 25 19 22 3 13 98 80.4
at CONC 01/15/02 105-96 W 32-65 .492 11-20 .550 30-40 .750 16 31 47 38.7 16 4 17 1 9 105 82.1
at Adelphi University 01/17/02 67-81 L 24-59 .407 12-24 .500 7-10 .700 6 20 26 37.9 19 11 16 0 1 67 81.1
N.Y. INSTITUTE OF TEC 01/22/02 62-82 L 18-58 .310 9-25 .360 17-25 .680 10 30 40 38.0 22 13 16 2 5 62 79.9
at Queens College 01/24/02 92-89 W 32-62 .516 14-25 .560 14-19 .737 10 23 33 37.7 18 14 19 1 9 92 80.6
MERCY COLLEGE 01/26/02 92-82 W 34-71 .479 10-22 .455 14-21 .667 12 23 35 37.6 23 24 13 0 11 92 81.3
at C.W. Post Pioneers 01/30/02 91-77 W 31-57 .544 9-21 .429 20-26 .769 7 28 35 37.4 19 18 15 1 6 91 81.8
MOLLOY COLLEGE 02/02/02 85-66 W 33-59 .559 6-17 .353 13-17 .765 11 30 41 37.6 21 21 22 4 9 85 81.9
at University of Brid 02/07/02 61-77 L 23-63 .365 10-31 .323 5-12 .417 7 21 28 37.1 18 10 11 0 9 61 81.0
at Dowling College 02/09/02 104-99 W 34-78 .436 13-33 .394 23-30 .767 18 30 48 37.6 22 14 16 2 5 104 82.0
CONCORDIA COLLEGE 2/13/02 107-96 W 39-70 .557 7-18 .389 22-29 .759 13 23 36 37.6 17 26 17 1 19 107 83.1
ADELPHI UNIVERSITY 02/16/02 65-80 L 28-77 .364 5-22 .227 4-10 .400 12 30 42 37.8 18 13 14 3 9 65 82.3
ST. THOMAS AQUINAS CO 02/20/02 91-81 W 33-71 .465 6-22 .273 19-24 .792 13 20 33 37.6 14 19 8 1 10 91 82.7
at Philadelphia Unive 02/23/02 67-78 L 26-74 .351 7-28 .250 8-9 .889 18 18 36 37.5 23 12 10 3 5 67 82.1
N.Y. INSTITUTE OF TEC 02/26/02 71-83 L 27-66 .409 3-22 .136 14-19 .737 9 29 38 37.5 32 13 14 3 6 71 81.7
at Philadelphia Unive 03/09/02 88-66 W 36-66 .545 12-27 .444 4-5 .800 11 25 36 37.5 24 19 16 1 10 88 81.9
vs College of St. Ros 03/10/02 113-101 W 38-80 .475 14-35 .400 23-27 .852 15 24 39 37.5 28 12 13 4 12 113 83.0
------------------------------------------------------------------------------------------------------------------------------------
Southampton Colonials 2406 871-1963 .444 242-692 .350 422-611 .691 376 712 1088 37.5 622 426 433 46 250 2406 83.0
Opponents 2407 858-1861 .461 156-481 .324 535-769 .696 418 823 1241 42.8 590 461 523 75 228 2407 83.0
Games played: 29
Points/game: 83.0
FG Pct: 44.4
3FG Pct: 35.0
FT Pct: 69.1
Rebounds/game: 37.5
Assists/game: 14.7
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 8.6
Blocks/game: 1.6