Southampton Colonials
Season Statistics
Combined Team Statistics
Southampton Colonials
Southampton Colonials Combined Team Statistics (as of Oct 04, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (7-5) (7-7) (3-0)
CONFERENCE.......... (14-8) (7-4) (6-4) (1-0)
NON-CONFERENCE...... (3-4) (0-1) (1-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 at Southern Connecticut L 63-85 425
11/20/01 at Caldwell College L 76-93 25
*11/28/01 at NYIT L 75-77 125
*12/05/01 QC W 84-82 150
*12/08/01 at Mercy College W 92-87 75
*12/12/01 C.W. POST PIONEERS W 101-84 175
*12/15/01 at Molloy College W 73-71 150
*12/28/01 vs St. Thomas Aquinas College W 62-56 100
12/29/01 at Saint Rose L 81-102 350
12/30/01 vs Green Mountain W 86-66 125
*01/05/02 PHILADELPHIA UNIVERSITY L 68-90 -
*01/09/02 UNIVERSITY OF BRIDGEPORT W 86-78 125
*01/12/02 DOWLING COLLEGE L 98-102 100
*01/15/02 at CONC W 105-96 -
*01/17/02 at Adelphi University L 67-81 367
*01/22/02 N.Y. INSTITUTE OF TECHNOLOGY L 62-82 125
*01/24/02 at Queens College W 92-89 -
*01/26/02 MERCY COLLEGE W 92-82 125
*01/30/02 at C.W. Post Pioneers W 91-77 100
*02/02/02 MOLLOY COLLEGE W 85-66 125
*02/07/02 at University of Bridgeport L 61-77 50
*02/09/02 at Dowling College W 104-99 113
*2/13/02 CONCORDIA COLLEGE W 107-96 125
*02/16/02 ADELPHI UNIVERSITY L 65-80 225
*02/20/02 ST. THOMAS AQUINAS COLLEGE W 91-81 325
*02/23/02 at Philadelphia University L 67-78 400
02/26/02 N.Y. INSTITUTE OF TECHNOLOGY L 71-83 225
03/09/02 at Philadelphia University W 88-66 225
03/10/02 vs College of St. Rose W 113-101 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Curtis Small........ 29-29 35.1 .433 .372 .940 3.4 4.1 51 0 23.0
32 Jason Lewis......... 27-27 33.7 .590 .500 .611 10.2 1.2 41 5 20.9
12 Jye Watson.......... 25-4 15.5 .404 .390 .780 1.8 1.0 9 4 7.7
10 Leon Pursoo......... 28-24 28.9 .343 .302 .554 2.5 3.2 26 5 7.5
11 Keith Bogad......... 27-22 22.0 .360 .339 .711 1.6 2.6 37 3 7.1
50 Eric Bradley........ 28-17 18.8 .482 .378 .688 5.5 0.7 25 17 6.0
20 Wayne Inniss........ 27-1 14.9 .371 .207 .700 2.3 0.9 17 1 4.1
42 Tafare Berryman..... 28-8 13.1 .475 .000 .609 3.6 0.2 10 3 3.5
24 Billy Mandell....... 29-6 12.6 .348 .324 .643 1.2 0.8 19 1 3.3
05 Joaquin Smits....... 18-1 7.9 .564 .300 .222 1.6 0.2 5 5 2.7
44 Richard Fleming..... 16-6 7.8 .423 .000 .500 1.2 0.3 6 2 1.5
04 DaMarr McBean....... 20-0 4.1 .300 .400 .857 0.9 0.3 3 0 1.0
17 David Robles........ 3-0 1.0 .000 .000 1.000 1.0 0.0 0 0 0.7
55 Rafael Diaz......... 14-0 2.8 .333 .000 .750 0.2 0.1 1 0 0.5
52 Will Smith.......... 8-0 1.4 .250 .000 .000 0.4 0.0 0 0 0.3
4 MC BEAN, DaMarr..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Torre Banks......... 7-0 1.9 .000 .000 .000 0.1 0.0 0 0 0.0
23 Lee Colucci......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .444 .350 .691 37.5 14.7 250 46 83.0
Opponents........... 29 .461 .324 .696 42.8 15.9 228 75 83.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Curtis Small........ 29 231-534 .433 97-261 .372 109-116 .940 668 23.0
Jason Lewis......... 27 239-405 .590 7-14 .500 80-131 .611 565 20.9
Jye Watson.......... 25 61-151 .404 32-82 .390 39-50 .780 193 7.7
Leon Pursoo......... 28 70-204 .343 19-63 .302 51-92 .554 210 7.5
Keith Bogad......... 27 63-175 .360 40-118 .339 27-38 .711 193 7.1
Eric Bradley........ 28 66-137 .482 14-37 .378 22-32 .688 168 6.0
Wayne Inniss........ 27 39-105 .371 6-29 .207 28-40 .700 112 4.1
Tafare Berryman..... 28 28-59 .475 0-0 .000 42-69 .609 98 3.5
Billy Mandell....... 29 32-92 .348 22-68 .324 9-14 .643 95 3.3
Joaquin Smits....... 18 22-39 .564 3-10 .300 2-9 .222 49 2.7
Richard Fleming..... 16 11-26 .423 0-0 .000 2-4 .500 24 1.5
DaMarr McBean....... 20 6-20 .300 2-5 .400 6-7 .857 20 1.0
David Robles........ 3 0-1 .000 0-0 .000 2-2 1.000 2 0.7
Rafael Diaz......... 14 2-6 .333 0-3 .000 3-4 .750 7 0.5
Will Smith.......... 8 1-4 .250 0-0 .000 0-3 .000 2 0.3
MC BEAN, DaMarr..... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Torre Banks......... 7 0-3 .000 0-1 .000 0-0 .000 0 0.0
Lee Colucci......... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 871-1963 .444 242-692 .350 422-611 .691 2406 83.0
Opponents........... 29 858-1861 .461 156-481 .324 535-769 .696 2407 83.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Curtis Small........ 29 1019 23 75 98 68 1 118 78 1.5 49
Jason Lewis......... 27 910 97 178 275 50 1 32 86 0.4 47
Jye Watson.......... 25 388 11 33 44 56 0 25 25 1.0 20
Leon Pursoo......... 28 809 29 41 70 72 1 90 75 1.2 18
Keith Bogad......... 27 593 8 36 44 86 5 71 36 2.0 17
Eric Bradley........ 28 527 54 100 154 72 3 20 34 0.6 20
Wayne Inniss........ 27 402 23 40 63 64 2 24 23 1.0 16
Tafare Berryman..... 28 368 37 63 100 39 0 6 28 0.2 14
Billy Mandell....... 29 366 11 23 34 48 1 24 12 2.0 12
Joaquin Smits....... 18 142 12 16 28 23 0 4 11 0.4 12
Richard Fleming..... 16 125 9 10 19 14 0 5 7 0.7 8
DaMarr McBean....... 20 82 2 15 17 18 0 5 8 0.6 5
David Robles........ 3 3 1 2 3 1 0 0 0 0.0 2
Rafael Diaz......... 14 39 2 1 3 8 0 2 4 0.5 3
Will Smith.......... 8 11 1 2 3 1 0 0 1 0.0 2
MC BEAN, DaMarr..... 1 1 0 0 0 1 0 0 0 0.0 0
Torre Banks......... 7 13 1 0 1 0 0 0 3 0.0 0
Lee Colucci......... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 29 5800 376 712 1088 622 14 426 433 1.0 113
Opponents........... 29 5800 418 823 1241 590 - 461 523 0.9 102
TEAM STATISTICS SC OPP
---------------------------------------------------
SCORING.................. 2406 2407
Points per game........ 83.0 83.0
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 871-1963 858-1861
Field goal pct......... .444 .461
3 POINT FG-ATT........... 242-692 156-481
3-point FG pct......... .350 .324
3-pt FG made per game.. 8.3 5.4
FREE THROWS-ATT.......... 422-611 535-769
Free throw pct......... .691 .696
REBOUNDS................. 1088 1241
Rebounds per game...... 37.5 42.8
Rebounding margin...... -5.3 -
ASSISTS.................. 426 461
Assists per game....... 14.7 15.9
TURNOVERS................ 433 523
Turnovers per game..... 14.9 18.0
Turnover margin........ +3.1 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 250 228
Steals per game........ 8.6 7.9
BLOCKS................... 46 75
Blocks per game........ 1.6 2.6
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 1825 2730
Home games-Avg/Game.... 12-152 14-172
Neutral site-Avg/Game.. - 3-108
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southampton Colonials......... 1109 1297 - 2406
Opponents..................... 1141 1266 - 2407