Southampton Colonials vs Queens College (01/24/02 at Queens Colle)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southampton Colonials vs Queens College
01/24/02 7:30pm at Queens College
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 9-8, 8-5 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 10-16 6-9 0-0 2 2 4 3 26 4 2 0 1 26
10 Leon Pursoo......... * 5-7 1-1 2-3 0 3 3 1 13 7 2 0 0 36
24 Billy Mandell....... * 1-3 1-3 0-1 0 1 1 3 3 0 1 0 0 15
32 Jason Lewis......... * 5-11 1-1 6-9 2 6 8 1 17 0 6 0 1 37
50 Eric Bradley........ * 2-5 1-3 0-0 1 1 2 4 5 0 2 0 1 24
04 DaMarr McBean....... 0-0 0-0 0-0 0 3 3 1 0 1 0 0 1 5
11 Keith Bogad......... 3-6 2-5 0-0 0 1 1 1 8 1 2 1 0 17
12 Jye Watson.......... 2-4 1-2 0-0 0 0 0 2 5 0 2 0 1 10
20 Wayne Inniss........ 4-9 1-1 4-4 4 2 6 1 13 1 1 0 4 25
42 Tafare Berryman..... 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 5
TEAM................ 1 3 4
Totals.............. 32-62 14-25 14-19 10 23 33 18 92 14 19 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-62 51.6% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-25 56.0% Game: 56.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Queens College 9-7, 8-4 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sikiric, John....... * 10-16 1-5 3-4 1 2 3 3 24 1 2 1 1 35
11 DeBerry, Gary....... * 5-11 1-4 4-5 1 2 3 1 15 5 5 0 0 33
21 Bonaparte, Jurell... * 2-3 0-0 1-2 2 5 7 3 5 1 1 0 0 23
32 Lyons, Philip....... * 7-17 3-6 1-2 2 1 3 1 18 8 2 0 3 36
33 Hooks, William...... * 2-5 0-0 2-2 2 1 3 1 6 0 5 0 0 26
14 Binyamin, Ofir...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 Dickerson, Greg..... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 2
24 Campbell, Carnell... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 5
40 Trani, Dave......... 4-7 3-6 0-0 1 0 1 2 11 1 1 0 0 17
42 McLean, Alex........ 1-1 0-0 8-10 2 7 9 4 10 1 2 3 0 19
TEAM................ 1 3 4
Totals.............. 31-62 8-23 19-25 12 23 35 17 89 18 19 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-62 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southampton Colonials-None. Queens College-None.
Attendance:
Score by Periods 1st 2nd Total
Southampton Colonials......... 43 49 - 92
Queens College................ 40 49 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southampton Colonials vs Queens College
01/24/02 7:30pm at Queens College
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 9-8, 8-5 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Leon Pursoo......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Mandell....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jason Lewis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Eric Bradley........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 DaMarr McBean....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Keith Bogad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Jye Watson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wayne Inniss........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tafare Berryman..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-62 51.6% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-25 56.0% Game: 56.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Queens College 9-7, 8-4 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sikiric, John....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 DeBerry, Gary....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Bonaparte, Jurell... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Lyons, Philip....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hooks, William...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Binyamin, Ofir...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Dickerson, Greg..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Campbell, Carnell... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Trani, Dave......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 McLean, Alex........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-62 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southampton Colonials-None. Queens College-None.
Attendance:
Score by Periods 1st 2nd Total
Southampton Colonials......... 43 49 - 92
Queens College................ 40 49 - 89
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Southampton Colonials vs Queens College
01/24/02 7:30pm at Queens College
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 9-8, 8-5 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 10-16 6-9 0-0 2 2 4 3 26 4 2 0 1 26
10 Leon Pursoo......... * 5-7 1-1 2-3 0 3 3 1 13 7 2 0 0 36
24 Billy Mandell....... * 1-3 1-3 0-1 0 1 1 3 3 0 1 0 0 15
32 Jason Lewis......... * 5-11 1-1 6-9 2 6 8 1 17 0 6 0 1 37
50 Eric Bradley........ * 2-5 1-3 0-0 1 1 2 4 5 0 2 0 1 24
04 DaMarr McBean....... 0-0 0-0 0-0 0 3 3 1 0 1 0 0 1 5
11 Keith Bogad......... 3-6 2-5 0-0 0 1 1 1 8 1 2 1 0 17
12 Jye Watson.......... 2-4 1-2 0-0 0 0 0 2 5 0 2 0 1 10
20 Wayne Inniss........ 4-9 1-1 4-4 4 2 6 1 13 1 1 0 4 25
42 Tafare Berryman..... 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 5
TEAM................ 1 3 4
Totals.............. 32-62 14-25 14-19 10 23 33 18 92 14 19 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-62 51.6% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-25 56.0% Game: 56.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Queens College 9-7, 8-4 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sikiric, John....... * 10-16 1-5 3-4 1 2 3 3 24 1 2 1 1 35
11 DeBerry, Gary....... * 5-11 1-4 4-5 1 2 3 1 15 5 5 0 0 33
21 Bonaparte, Jurell... * 2-3 0-0 1-2 2 5 7 3 5 1 1 0 0 23
32 Lyons, Philip....... * 7-17 3-6 1-2 2 1 3 1 18 8 2 0 3 36
33 Hooks, William...... * 2-5 0-0 2-2 2 1 3 1 6 0 5 0 0 26
14 Binyamin, Ofir...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 Dickerson, Greg..... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 2
24 Campbell, Carnell... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 5
40 Trani, Dave......... 4-7 3-6 0-0 1 0 1 2 11 1 1 0 0 17
42 McLean, Alex........ 1-1 0-0 8-10 2 7 9 4 10 1 2 3 0 19
TEAM................ 1 3 4
Totals.............. 31-62 8-23 19-25 12 23 35 17 89 18 19 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-62 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southampton Colonials-None. Queens College-None.
Attendance:
Score by Periods 1st 2nd Total
Southampton Colonials......... 43 49 - 92
Queens College................ 40 49 - 89