Philadelphia University vs Southampton Colonials (01/05/02 at Sou)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Philadelphia University vs Southampton Colonials
01/05/02 2:00pm at Southampton Graduate Campus
--------------------------------------------------------------------------------
VISITORS: Philadelphia University 6-4, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Storm, Brett........ * 4-9 2-7 4-5 0 1 1 3 14 5 3 0 3 39
12 Clark, Jerry........ * 8-13 0-1 2-4 6 3 9 2 18 0 1 0 1 38
25 Welton, Brent....... * 4-11 2-7 7-10 1 6 7 1 17 1 3 0 1 40
44 Reeves, Jim......... * 9-13 0-0 8-10 7 5 12 3 26 3 1 0 0 40
5 Johnson, Jay Cee.... * 6-11 0-0 0-1 0 8 8 2 12 0 2 0 1 35
3 Carter, David....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Williams, Allen..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
33 Denis, Riquet....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 1
52 Tomko, Brian........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 32-60 4-15 22-32 16 24 40 12 90 9 10 0 7 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 15-26 57.7% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-8 37.5% Game: 26.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-23 69.6% Game: 68.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 6-5, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 8-15 1-6 0-0 1 3 4 1 17 3 2 0 1 35
10 Leon Pursoo......... * 3-8 1-3 1-2 3 0 3 2 8 2 3 0 0 34
11 Keith Bogad......... * 5-8 5-6 2-2 0 0 0 4 17 2 2 0 0 26
32 Jason Lewis......... * 4-8 0-0 0-1 4 4 8 1 8 0 2 0 2 36
42 Tafare Berryman..... * 2-4 0-0 3-4 2 2 4 4 7 0 1 0 0 19
04 DaMarr McBean....... 0-3 0-2 2-2 0 1 1 3 2 0 1 0 0 7
05 Joaquin Smits....... 1-1 0-0 0-1 1 1 2 1 2 0 0 0 0 11
12 Jye Watson.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
20 Wayne Inniss........ 2-3 0-0 0-0 0 1 1 3 4 1 0 0 1 7
24 Billy Mandell....... 1-5 0-3 0-0 1 1 2 0 2 0 0 0 0 11
30 Torre Banks......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Richard Fleming..... 0-4 0-0 1-2 2 1 3 2 1 0 0 0 1 11
52 Will Smith.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 26-60 7-21 9-14 16 14 30 22 68 8 11 0 5 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-28 46.4% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-9 66.7% Game: 64.3% 4
--------------------------------------------------------------------------------
Officials: Robert Testa, Michael McClosky & Robert Kronisch
Technical fouls: Philadelphia University-None. Southampton
Colonials-None.
Attendance:
Score by Periods 1st 2nd Total
Philadelphia University....... 41 49 - 90
Southampton Colonials......... 33 35 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Philadelphia University vs Southampton Colonials
01/05/02 2:00pm at Southampton Graduate Campus
--------------------------------------------------------------------------------
VISITORS: Philadelphia University 6-4, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Storm, Brett........ * 1-4 1-4 2-3 0 0 0 2 5 4 2 0 2 20
12 Clark, Jerry........ * 5-8 0-0 0-0 5 2 7 1 10 0 1 0 0 19
25 Welton, Brent....... * 2-6 0-3 1-2 1 2 3 1 5 0 2 0 0 20
44 Reeves, Jim......... * 6-8 0-0 3-4 2 4 6 0 15 1 0 0 0 20
5 Johnson, Jay Cee.... * 3-6 0-0 0-0 0 5 5 0 6 0 1 0 1 16
3 Carter, David....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Williams, Allen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Denis, Riquet....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Tomko, Brian........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 17-34 1-7 6-9 10 13 23 4 41 5 6 0 3 100
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 15-26 57.7% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-8 37.5% Game: 26.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-23 69.6% Game: 68.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 6-5, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 4-7 1-4 0-0 0 2 2 1 9 1 0 0 1 16
10 Leon Pursoo......... * 1-4 0-1 1-2 2 0 2 1 3 1 3 0 0 17
11 Keith Bogad......... * 3-4 3-3 2-2 0 0 0 1 11 1 2 0 0 16
32 Jason Lewis......... * 3-7 0-0 0-1 3 3 6 1 6 0 1 0 2 17
42 Tafare Berryman..... * 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
04 DaMarr McBean....... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 6
05 Joaquin Smits....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 10
12 Jye Watson.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
20 Wayne Inniss........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Mandell....... 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 6
30 Torre Banks......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Richard Fleming..... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 1 8
52 Will Smith.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 13-32 4-11 3-5 7 9 16 9 33 3 6 0 4 100
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-28 46.4% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-9 66.7% Game: 64.3% 4
--------------------------------------------------------------------------------
Officials: Robert Testa, Michael McClosky & Robert Kronisch
Technical fouls: Philadelphia University-None. Southampton
Colonials-None.
Attendance:
Score by Periods 1st 2nd Total
Philadelphia University....... 41 49 - 90
Southampton Colonials......... 33 35 - 68
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Philadelphia University vs Southampton Colonials
01/05/02 2:00pm at Southampton Graduate Campus
--------------------------------------------------------------------------------
VISITORS: Philadelphia University 6-4, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Storm, Brett........ * 3-5 1-3 2-2 0 1 1 1 9 1 1 0 1 19
12 Clark, Jerry........ * 3-5 0-1 2-4 1 1 2 1 8 0 0 0 1 19
25 Welton, Brent....... * 2-5 2-4 6-8 0 4 4 0 12 1 1 0 1 20
44 Reeves, Jim......... * 3-5 0-0 5-6 5 1 6 3 11 2 1 0 0 20
5 Johnson, Jay Cee.... * 3-5 0-0 0-1 0 3 3 2 6 0 1 0 0 19
3 Carter, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Williams, Allen..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
33 Denis, Riquet....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 1
52 Tomko, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 15-26 3-8 16-23 6 11 17 8 49 4 4 0 4 100
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 15-26 57.7% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-8 37.5% Game: 26.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-23 69.6% Game: 68.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 6-5, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 4-8 0-2 0-0 1 1 2 0 8 2 2 0 0 19
10 Leon Pursoo......... * 2-4 1-2 0-0 1 0 1 1 5 1 0 0 0 17
11 Keith Bogad......... * 2-4 2-3 0-0 0 0 0 3 6 1 0 0 0 10
32 Jason Lewis......... * 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 19
42 Tafare Berryman..... * 2-3 0-0 3-4 2 1 3 2 7 0 1 0 0 16
04 DaMarr McBean....... 0-1 0-1 2-2 0 1 1 1 2 0 1 0 0 1
05 Joaquin Smits....... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 1
12 Jye Watson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wayne Inniss........ 2-3 0-0 0-0 0 1 1 3 4 1 0 0 1 7
24 Billy Mandell....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
30 Torre Banks......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Richard Fleming..... 0-2 0-0 1-2 1 0 1 2 1 0 0 0 0 3
52 Will Smith.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 13-28 3-10 6-9 9 5 14 13 35 5 5 0 1 100
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-28 46.4% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-9 66.7% Game: 64.3% 4
--------------------------------------------------------------------------------
Officials: Robert Testa, Michael McClosky & Robert Kronisch
Technical fouls: Philadelphia University-None. Southampton
Colonials-None.
Attendance:
Score by Periods 1st 2nd Total
Philadelphia University....... 41 49 - 90
Southampton Colonials......... 33 35 - 68