Molloy College vs Southampton Colonials (02/02/02 at Southampton )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Molloy College vs Southampton Colonials
02/02/02 3:30pm at Southampton Graduate Campus
--------------------------------------------------------------------------------
VISITORS: Molloy College 6-13, 4-11 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Anderson, Bryan..... f 3-9 0-0 0-2 5 4 9 2 6 0 1 0 0 15
32 Newcombe, Mike...... f 3-7 1-1 1-2 2 2 4 3 8 2 2 0 0 28
03 Cordasco, Paul...... g 4-13 2-6 0-0 3 1 4 2 10 1 2 0 3 32
11 Dinerman, Josh...... g 0-6 0-4 3-5 0 0 0 0 3 4 5 0 5 24
42 Oyagha, Ozzie....... g 4-13 1-3 2-4 3 1 4 4 11 1 4 1 1 38
04 Garcia, Moises...... 1-3 0-0 2-2 1 0 1 3 4 1 0 0 1 10
05 Merritt, Leon....... 7-9 2-2 3-4 1 3 4 2 19 1 4 0 3 25
12 Mastriano, Justin... 2-4 0-1 1-5 2 5 7 1 5 3 1 0 0 25
13 Burzo, Steve........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
21 Pelan, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 24-64 6-17 12-24 17 17 34 17 66 13 20 1 14 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 8-30 26.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-9 22.2% Game: 35.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-18 44.4% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 12-8, 11-5 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jason Lewis......... f 9-11 0-0 5-6 2 8 10 1 23 3 4 0 4 36
50 Eric Bradley........ f 1-4 1-2 0-0 1 5 6 3 3 1 1 1 1 13
03 Curtis Small........ g 11-18 2-3 3-3 2 5 7 2 27 5 7 0 1 38
10 Leon Pursoo......... g 1-4 0-2 2-3 1 1 2 4 4 4 2 0 0 22
11 Keith Bogad......... g 4-8 2-6 2-2 0 1 1 4 12 4 3 1 1 30
12 Jye Watson.......... 3-5 1-1 1-2 1 2 3 2 8 2 0 2 0 18
17 David Robles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Wayne Inniss........ 1-3 0-1 0-0 1 2 3 3 2 1 2 0 1 13
23 Lee Colucci......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Billy Mandell....... 1-3 0-2 0-0 1 2 3 1 2 0 2 0 1 18
42 Tafare Berryman..... 1-2 0-0 0-1 1 2 3 1 2 1 1 0 0 9
52 Will Smith.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 33-59 6-17 13-17 11 30 41 21 85 21 22 4 9 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 18-33 54.5% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-9 22.2% Game: 35.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 6-7 85.7% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials: Bob Spence, Donald Landolphi & Ray Lara
Technical fouls: Molloy College-None. Southampton Colonials-None.
Attendance: 125
Score by Periods 1st 2nd Total
Molloy College................ 40 26 - 66
Southampton Colonials......... 41 44 - 85
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Molloy College vs Southampton Colonials
02/02/02 3:30pm at Southampton Graduate Campus
--------------------------------------------------------------------------------
VISITORS: Molloy College 6-13, 4-11 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Anderson, Bryan..... f 2-7 0-0 0-0 2 2 4 2 4 0 1 0 0 7
32 Newcombe, Mike...... f 1-2 0-0 1-2 0 1 1 2 3 2 0 0 0 15
03 Cordasco, Paul...... g 3-7 2-3 0-0 3 0 3 1 8 0 0 0 1 15
11 Dinerman, Josh...... g 0-3 0-2 3-4 0 0 0 0 3 4 4 0 2 16
42 Oyagha, Ozzie....... g 2-6 0-1 0-0 1 0 1 1 4 1 1 0 1 18
04 Garcia, Moises...... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
05 Merritt, Leon....... 6-7 2-2 0-0 1 0 1 1 14 1 1 0 1 9
12 Mastriano, Justin... 1-1 0-0 0-0 0 2 2 0 2 3 0 0 0 13
13 Burzo, Steve........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Pelan, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 16-34 4-8 4-6 7 6 13 8 40 12 8 0 5 100
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 8-30 26.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-9 22.2% Game: 35.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-18 44.4% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 12-8, 11-5 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jason Lewis......... f 3-5 0-0 2-2 2 3 5 0 8 1 2 0 2 17
50 Eric Bradley........ f 1-2 1-1 0-0 0 4 4 2 3 0 1 1 0 8
03 Curtis Small........ g 4-6 1-1 2-2 1 2 3 1 11 1 5 0 1 20
10 Leon Pursoo......... g 1-2 0-1 2-3 1 0 1 1 4 4 2 0 0 14
11 Keith Bogad......... g 2-4 1-3 0-0 0 1 1 1 5 2 1 0 0 17
12 Jye Watson.......... 2-3 1-1 1-2 1 2 3 0 6 1 0 0 0 9
17 David Robles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wayne Inniss........ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 6
23 Lee Colucci......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Mandell....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
42 Tafare Berryman..... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 4
52 Will Smith.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 15-26 4-8 7-10 6 13 19 7 41 9 13 1 4 100
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 18-33 54.5% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-9 22.2% Game: 35.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 6-7 85.7% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials: Bob Spence, Donald Landolphi & Ray Lara
Technical fouls: Molloy College-None. Southampton Colonials-None.
Attendance: 125
Score by Periods 1st 2nd Total
Molloy College................ 40 26 - 66
Southampton Colonials......... 41 44 - 85
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Molloy College vs Southampton Colonials
02/02/02 3:30pm at Southampton Graduate Campus
--------------------------------------------------------------------------------
VISITORS: Molloy College 6-13, 4-11 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Anderson, Bryan..... f 1-2 0-0 0-2 3 2 5 0 2 0 0 0 0 8
32 Newcombe, Mike...... f 2-5 1-1 0-0 2 1 3 1 5 0 2 0 0 13
03 Cordasco, Paul...... g 1-6 0-3 0-0 0 1 1 1 2 1 2 0 2 17
11 Dinerman, Josh...... g 0-3 0-2 0-1 0 0 0 0 0 0 1 0 3 8
42 Oyagha, Ozzie....... g 2-7 1-2 2-4 2 1 3 3 7 0 3 1 0 20
04 Garcia, Moises...... 0-2 0-0 2-2 1 0 1 2 2 0 0 0 1 5
05 Merritt, Leon....... 1-2 0-0 3-4 0 3 3 1 5 0 3 0 2 16
12 Mastriano, Justin... 1-3 0-1 1-5 2 3 5 1 3 0 1 0 0 12
13 Burzo, Steve........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
21 Pelan, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 8-30 2-9 8-18 10 11 21 9 26 1 12 1 9 100
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 8-30 26.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-9 22.2% Game: 35.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-18 44.4% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 12-8, 11-5 NYCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jason Lewis......... f 6-6 0-0 3-4 0 5 5 1 15 2 2 0 2 19
50 Eric Bradley........ f 0-2 0-1 0-0 1 1 2 1 0 1 0 0 1 5
03 Curtis Small........ g 7-12 1-2 1-1 1 3 4 1 16 4 2 0 0 18
10 Leon Pursoo......... g 0-2 0-1 0-0 0 1 1 3 0 0 0 0 0 8
11 Keith Bogad......... g 2-4 1-3 2-2 0 0 0 3 7 2 2 1 1 13
12 Jye Watson.......... 1-2 0-0 0-0 0 0 0 2 2 1 0 2 0 9
17 David Robles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Wayne Inniss........ 0-1 0-1 0-0 0 2 2 2 0 1 1 0 0 7
23 Lee Colucci......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Billy Mandell....... 1-2 0-1 0-0 1 2 3 0 2 0 1 0 1 13
42 Tafare Berryman..... 0-1 0-0 0-0 1 2 3 1 0 1 1 0 0 5
52 Will Smith.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 18-33 2-9 6-7 5 17 22 14 44 12 9 3 5 100
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 18-33 54.5% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-9 22.2% Game: 35.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 6-7 85.7% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials: Bob Spence, Donald Landolphi & Ray Lara
Technical fouls: Molloy College-None. Southampton Colonials-None.
Attendance: 125
Score by Periods 1st 2nd Total
Molloy College................ 40 26 - 66
Southampton Colonials......... 41 44 - 85