Green Mountain vs Southampton Colonials (12/30/01 at Saint Rose C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Green Mountain vs Southampton Colonials
12/30/01 4:00pm at Saint Rose College, Capital Key Classic
--------------------------------------------------------------------------------
VISITORS: Green Mountain 0-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Newsome, Jamil...... * 1-9 1-7 3-6 3 2 5 2 6 7 5 0 3 38
20 Ryerson, Jason...... * 8-16 8-15 5-6 3 5 8 3 29 2 2 0 1 38
25 Chapple, Reg........ * 4-11 2-5 1-2 2 2 4 3 11 1 1 0 1 35
33 Saporita, John...... * 2-6 0-3 1-2 1 4 5 1 5 2 4 0 1 24
50 Traverse, Eric...... * 1-7 0-0 0-0 1 1 2 5 2 0 2 0 0 22
10 Brown, Mike......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Carroll, Lliam...... 1-2 0-0 1-1 0 1 1 4 3 1 2 0 1 21
32 Simons, Jon......... 3-3 3-3 0-0 0 2 2 3 9 1 1 0 0 16
34 Krol, Sebastian..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
44 Yaney, Nimzod....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 3 5 2
Totals.............. 20-56 14-35 12-19 12 20 32 22 66 14 19 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-35 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 7-18 3-9 3-3 1 2 3 3 20 6 3 0 1 31
11 Keith Bogad......... * 4-8 2-5 2-2 2 0 2 4 12 1 3 1 0 21
24 Billy Mandell....... * 1-4 0-3 3-4 1 1 2 3 5 1 0 1 1 16
32 Jason Lewis......... * 5-7 0-0 0-0 0 8 8 2 10 1 1 0 1 32
42 Tafare Berryman..... * 3-4 0-0 8-11 1 7 8 1 14 1 1 1 0 27
04 DaMarr McBean....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
05 Joaquin Smits....... 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 3
12 Jye Watson.......... 1-4 1-2 2-2 0 2 2 3 5 3 2 0 0 19
20 Wayne Inniss........ 2-5 1-1 1-2 3 1 4 1 6 2 0 0 0 21
23 Lee Colucci......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Torre Banks......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
44 Richard Fleming..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
50 Eric Bradley........ 3-3 0-0 3-4 2 3 5 0 9 0 1 0 1 18
52 Will Smith.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
55 Rafael Diaz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 28-58 8-22 22-28 13 27 40 18 86 15 13 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-58 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-28 78.6% Game: 78.6% 2,1
--------------------------------------------------------------------------------
Officials: Ricky Link, Michael Ouimet & Steve W. Smith
Technical fouls: Green Mountain-None. Southampton Colonials-None.
Attendance: 125
Score by Periods 1st 2nd Total
Green Mountain................ 30 36 - 66
Southampton Colonials......... 36 50 - 86
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Green Mountain vs Southampton Colonials
12/30/01 4:00pm at Saint Rose College, Capital Key Classic
--------------------------------------------------------------------------------
VISITORS: Green Mountain 0-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Newsome, Jamil...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Ryerson, Jason...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Chapple, Reg........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Saporita, John...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Traverse, Eric...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Brown, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Carroll, Lliam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Simons, Jon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Krol, Sebastian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Yaney, Nimzod....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-35 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Keith Bogad......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Mandell....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jason Lewis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tafare Berryman..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 DaMarr McBean....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Joaquin Smits....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Jye Watson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wayne Inniss........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Lee Colucci......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Torre Banks......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Richard Fleming..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Eric Bradley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Will Smith.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Rafael Diaz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-58 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-28 78.6% Game: 78.6% 2,1
--------------------------------------------------------------------------------
Officials: Ricky Link, Michael Ouimet & Steve W. Smith
Technical fouls: Green Mountain-None. Southampton Colonials-None.
Attendance: 125
Score by Periods 1st 2nd Total
Green Mountain................ 30 36 - 66
Southampton Colonials......... 36 50 - 86
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Green Mountain vs Southampton Colonials
12/30/01 4:00pm at Saint Rose College, Capital Key Classic
--------------------------------------------------------------------------------
VISITORS: Green Mountain 0-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Newsome, Jamil...... * 1-9 1-7 3-6 3 2 5 2 6 7 5 0 3 38
20 Ryerson, Jason...... * 8-16 8-15 5-6 3 5 8 3 29 2 2 0 1 38
25 Chapple, Reg........ * 4-11 2-5 1-2 2 2 4 3 11 1 1 0 1 35
33 Saporita, John...... * 2-6 0-3 1-2 1 4 5 1 5 2 4 0 1 24
50 Traverse, Eric...... * 1-7 0-0 0-0 1 1 2 5 2 0 2 0 0 22
10 Brown, Mike......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Carroll, Lliam...... 1-2 0-0 1-1 0 1 1 4 3 1 2 0 1 21
32 Simons, Jon......... 3-3 3-3 0-0 0 2 2 3 9 1 1 0 0 16
34 Krol, Sebastian..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
44 Yaney, Nimzod....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 3 5 2
Totals.............. 20-56 14-35 12-19 12 20 32 22 66 14 19 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-56 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-35 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Southampton Colonials 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 7-18 3-9 3-3 1 2 3 3 20 6 3 0 1 31
11 Keith Bogad......... * 4-8 2-5 2-2 2 0 2 4 12 1 3 1 0 21
24 Billy Mandell....... * 1-4 0-3 3-4 1 1 2 3 5 1 0 1 1 16
32 Jason Lewis......... * 5-7 0-0 0-0 0 8 8 2 10 1 1 0 1 32
42 Tafare Berryman..... * 3-4 0-0 8-11 1 7 8 1 14 1 1 1 0 27
04 DaMarr McBean....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
05 Joaquin Smits....... 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 3
12 Jye Watson.......... 1-4 1-2 2-2 0 2 2 3 5 3 2 0 0 19
20 Wayne Inniss........ 2-5 1-1 1-2 3 1 4 1 6 2 0 0 0 21
23 Lee Colucci......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Torre Banks......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
44 Richard Fleming..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
50 Eric Bradley........ 3-3 0-0 3-4 2 3 5 0 9 0 1 0 1 18
52 Will Smith.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
55 Rafael Diaz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 28-58 8-22 22-28 13 27 40 18 86 15 13 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-58 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-28 78.6% Game: 78.6% 2,1
--------------------------------------------------------------------------------
Officials: Ricky Link, Michael Ouimet & Steve W. Smith
Technical fouls: Green Mountain-None. Southampton Colonials-None.
Attendance: 125
Score by Periods 1st 2nd Total
Green Mountain................ 30 36 - 66
Southampton Colonials......... 36 50 - 86