Southampton Colonials vs Caldwell College (11/20/01 at Caldwell C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southampton Colonials vs Caldwell College
11/20/01 7:00pm at Caldwell College
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 6-23 3-14 3-4 0 2 2 3 18 7 2 0 5 33
12 Jye Watson.......... * 6-15 3-7 4-4 3 2 5 4 19 1 0 0 0 31
32 Jason Lewis......... * 8-15 1-2 6-13 2 5 7 2 23 1 1 0 1 34
42 Tafare Berryman..... * 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 9
44 Richard Fleming..... * 4-6 0-0 0-0 1 6 7 2 8 0 0 0 1 30
04 DaMarr McBean....... 1-2 1-1 0-1 0 2 2 0 3 1 0 0 0 12
10 Leon Pursoo......... 0-1 0-1 0-0 0 0 0 3 0 3 1 1 1 7
11 Keith Bogad......... 0-5 0-3 0-0 0 2 2 2 0 3 0 0 0 15
20 Wayne Inniss........ 0-1 0-1 0-0 0 0 0 4 0 0 0 0 1 8
24 Billy Mandell....... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
50 Eric Bradley........ 2-4 0-1 1-2 1 2 3 5 5 0 0 0 0 13
55 Rafael Diaz......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 6 3 9
Totals.............. 27-73 8-30 14-24 13 25 38 29 76 17 5 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-73 37.0% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-30 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tre Gardener........ * 0-1 0-0 4-4 0 1 1 4 4 2 3 0 1 20
12 Sean Persons........ * 0-7 0-1 3-4 0 5 5 3 3 11 4 0 0 26
33 Michael Pero........ * 6-9 2-3 4-7 0 4 4 1 18 5 2 0 3 34
40 Sulaiman Muhammed... * 12-13 0-0 3-5 0 7 7 4 27 3 3 1 0 36
44 Paul Tonkovich...... * 9-12 0-0 5-7 0 11 11 3 23 1 1 0 1 29
05 Alfuquan Hardy...... 1-1 0-0 0-2 0 0 0 0 2 0 1 0 0 1
10 Jose Rodriguez...... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 5
22 Santo Siolliano..... 0-0 0-0 0-0 0 0 0 5 0 2 0 0 0 12
23 Andre Benitez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Larry Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Laquan S-Washington. 2-5 0-1 4-5 0 2 2 0 8 1 0 0 0 11
34 James DeStefano..... 1-3 0-0 6-7 1 3 4 1 8 2 1 3 1 17
43 Nathaniel Sutterfied 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 John Davoren........ 0-1 0-0 0-2 0 0 0 0 0 1 1 0 0 6
TEAM................ 4 5 9
Totals.............. 31-52 2-5 29-43 5 38 43 21 93 28 19 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-52 59.6% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-43 67.4% Game: 67.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southampton Colonials-None. Caldwell College-None.
Attendance: 25
Score by Periods 1st 2nd Total
Southampton Colonials......... 31 45 - 76
Caldwell College.............. 44 49 - 93
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southampton Colonials vs Caldwell College
11/20/01 7:00pm at Caldwell College
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Jye Watson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jason Lewis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tafare Berryman..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Richard Fleming..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 DaMarr McBean....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Leon Pursoo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Keith Bogad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wayne Inniss........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Mandell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Eric Bradley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Rafael Diaz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-73 37.0% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-30 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tre Gardener........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Sean Persons........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Michael Pero........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Sulaiman Muhammed... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Paul Tonkovich...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Alfuquan Hardy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jose Rodriguez...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Santo Siolliano..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Andre Benitez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Larry Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Laquan S-Washington. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 James DeStefano..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Nathaniel Sutterfied 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 John Davoren........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-52 59.6% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-43 67.4% Game: 67.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southampton Colonials-None. Caldwell College-None.
Attendance: 25
Score by Periods 1st 2nd Total
Southampton Colonials......... 31 45 - 76
Caldwell College.............. 44 49 - 93
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Southampton Colonials vs Caldwell College
11/20/01 7:00pm at Caldwell College
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 6-23 3-14 3-4 0 2 2 3 18 7 2 0 5 33
12 Jye Watson.......... * 6-15 3-7 4-4 3 2 5 4 19 1 0 0 0 31
32 Jason Lewis......... * 8-15 1-2 6-13 2 5 7 2 23 1 1 0 1 34
42 Tafare Berryman..... * 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 9
44 Richard Fleming..... * 4-6 0-0 0-0 1 6 7 2 8 0 0 0 1 30
04 DaMarr McBean....... 1-2 1-1 0-1 0 2 2 0 3 1 0 0 0 12
10 Leon Pursoo......... 0-1 0-1 0-0 0 0 0 3 0 3 1 1 1 7
11 Keith Bogad......... 0-5 0-3 0-0 0 2 2 2 0 3 0 0 0 15
20 Wayne Inniss........ 0-1 0-1 0-0 0 0 0 4 0 0 0 0 1 8
24 Billy Mandell....... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
50 Eric Bradley........ 2-4 0-1 1-2 1 2 3 5 5 0 0 0 0 13
55 Rafael Diaz......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 6 3 9
Totals.............. 27-73 8-30 14-24 13 25 38 29 76 17 5 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-73 37.0% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-30 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tre Gardener........ * 0-1 0-0 4-4 0 1 1 4 4 2 3 0 1 20
12 Sean Persons........ * 0-7 0-1 3-4 0 5 5 3 3 11 4 0 0 26
33 Michael Pero........ * 6-9 2-3 4-7 0 4 4 1 18 5 2 0 3 34
40 Sulaiman Muhammed... * 12-13 0-0 3-5 0 7 7 4 27 3 3 1 0 36
44 Paul Tonkovich...... * 9-12 0-0 5-7 0 11 11 3 23 1 1 0 1 29
05 Alfuquan Hardy...... 1-1 0-0 0-2 0 0 0 0 2 0 1 0 0 1
10 Jose Rodriguez...... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 5
22 Santo Siolliano..... 0-0 0-0 0-0 0 0 0 5 0 2 0 0 0 12
23 Andre Benitez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Larry Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Laquan S-Washington. 2-5 0-1 4-5 0 2 2 0 8 1 0 0 0 11
34 James DeStefano..... 1-3 0-0 6-7 1 3 4 1 8 2 1 3 1 17
43 Nathaniel Sutterfied 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
53 John Davoren........ 0-1 0-0 0-2 0 0 0 0 0 1 1 0 0 6
TEAM................ 4 5 9
Totals.............. 31-52 2-5 29-43 5 38 43 21 93 28 19 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-52 59.6% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-43 67.4% Game: 67.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southampton Colonials-None. Caldwell College-None.
Attendance: 25
Score by Periods 1st 2nd Total
Southampton Colonials......... 31 45 - 76
Caldwell College.............. 44 49 - 93