Southampton Colonials vs Adelphi University (01/17/02 at Adelphi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southampton Colonials vs Adelphi University
01/17/02 7:30pm at Adelphi
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 8-24 2-6 2-2 0 2 2 3 20 1 2 0 1 34
10 Leon Pursoo......... * 2-5 2-4 1-2 0 1 1 2 7 1 3 0 0 29
24 Billy Mandell....... * 2-5 2-5 0-0 1 0 1 2 6 1 2 0 0 29
32 Jason Lewis......... * 2-5 2-2 0-0 0 4 4 5 6 2 3 0 0 15
42 Tafare Berryman..... * 0-1 0-0 1-2 1 1 2 2 1 0 2 0 0 23
11 Keith Bogad......... 1-2 1-1 0-0 0 1 1 0 3 1 0 0 0 8
20 Wayne Inniss........ 2-9 0-3 3-4 0 2 2 2 7 5 2 0 0 28
44 Richard Fleming..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
50 Eric Bradley........ 6-7 3-3 0-0 3 7 10 3 15 0 2 0 0 30
TEAM................ 1 2 3
Totals.............. 24-59 12-24 7-10 6 20 26 19 67 11 16 0 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-24 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Adelphi University 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kellman, Tony....... * 4-10 2-6 0-0 2 1 3 0 10 5 1 0 0 39
15 Craig, Kendall...... * 6-18 3-11 5-7 5 4 9 1 20 0 4 0 1 39
22 Williams, Eddie..... * 4-8 0-0 3-5 5 7 12 4 11 2 3 0 2 25
23 Nelson, Wayne....... * 7-17 3-8 8-9 3 9 12 1 25 0 2 1 3 39
55 Edwards, Rich....... * 3-3 0-0 1-2 3 8 11 3 7 1 3 2 0 27
12 Whittenburg, Sherman 0-2 0-1 0-0 0 0 0 1 0 2 1 1 0 5
20 McCormack, Thomas... 0-0 0-0 0-0 0 1 1 2 0 2 2 0 0 6
33 Thompson, Dwayne.... 4-8 0-3 0-0 1 0 1 0 8 0 1 0 0 20
TEAM................ 1 1 2
Totals.............. 28-66 8-29 17-23 20 31 51 12 81 12 17 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-66 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-29 27.6% Game: 27.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 0,2
--------------------------------------------------------------------------------
Officials: Terence Murphy, Joe Mazzella, Arthur Mattia
Technical fouls: Southampton Colonials-None. Adelphi University-None.
Attendance: 367
Score by Periods 1st 2nd Total
Southampton Colonials......... 40 27 - 67
Adelphi University............ 31 50 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southampton Colonials vs Adelphi University
01/17/02 7:30pm at Adelphi
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Leon Pursoo......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Mandell....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jason Lewis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tafare Berryman..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Keith Bogad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wayne Inniss........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Richard Fleming..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Eric Bradley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-24 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Adelphi University 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kellman, Tony....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Craig, Kendall...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Williams, Eddie..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Nelson, Wayne....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Edwards, Rich....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Whittenburg, Sherman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McCormack, Thomas... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Thompson, Dwayne.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-66 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-29 27.6% Game: 27.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 0,2
--------------------------------------------------------------------------------
Officials: Terence Murphy, Joe Mazzella, Arthur Mattia
Technical fouls: Southampton Colonials-None. Adelphi University-None.
Attendance: 367
Score by Periods 1st 2nd Total
Southampton Colonials......... 40 27 - 67
Adelphi University............ 31 50 - 81
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Southampton Colonials vs Adelphi University
01/17/02 7:30pm at Adelphi
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Small........ * 8-24 2-6 2-2 0 2 2 3 20 1 2 0 1 34
10 Leon Pursoo......... * 2-5 2-4 1-2 0 1 1 2 7 1 3 0 0 29
24 Billy Mandell....... * 2-5 2-5 0-0 1 0 1 2 6 1 2 0 0 29
32 Jason Lewis......... * 2-5 2-2 0-0 0 4 4 5 6 2 3 0 0 15
42 Tafare Berryman..... * 0-1 0-0 1-2 1 1 2 2 1 0 2 0 0 23
11 Keith Bogad......... 1-2 1-1 0-0 0 1 1 0 3 1 0 0 0 8
20 Wayne Inniss........ 2-9 0-3 3-4 0 2 2 2 7 5 2 0 0 28
44 Richard Fleming..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
50 Eric Bradley........ 6-7 3-3 0-0 3 7 10 3 15 0 2 0 0 30
TEAM................ 1 2 3
Totals.............. 24-59 12-24 7-10 6 20 26 19 67 11 16 0 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-24 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Adelphi University 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kellman, Tony....... * 4-10 2-6 0-0 2 1 3 0 10 5 1 0 0 39
15 Craig, Kendall...... * 6-18 3-11 5-7 5 4 9 1 20 0 4 0 1 39
22 Williams, Eddie..... * 4-8 0-0 3-5 5 7 12 4 11 2 3 0 2 25
23 Nelson, Wayne....... * 7-17 3-8 8-9 3 9 12 1 25 0 2 1 3 39
55 Edwards, Rich....... * 3-3 0-0 1-2 3 8 11 3 7 1 3 2 0 27
12 Whittenburg, Sherman 0-2 0-1 0-0 0 0 0 1 0 2 1 1 0 5
20 McCormack, Thomas... 0-0 0-0 0-0 0 1 1 2 0 2 2 0 0 6
33 Thompson, Dwayne.... 4-8 0-3 0-0 1 0 1 0 8 0 1 0 0 20
TEAM................ 1 1 2
Totals.............. 28-66 8-29 17-23 20 31 51 12 81 12 17 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-66 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-29 27.6% Game: 27.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 0,2
--------------------------------------------------------------------------------
Officials: Terence Murphy, Joe Mazzella, Arthur Mattia
Technical fouls: Southampton Colonials-None. Adelphi University-None.
Attendance: 367
Score by Periods 1st 2nd Total
Southampton Colonials......... 40 27 - 67
Adelphi University............ 31 50 - 81