Southampton Colonials
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Southampton Colonials Season Schedule/Results & Leaders (as of Feb 28, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-8) (5-7) (1-2)
CONFERENCE.......... (8-14) (3-8) (5-6) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 2:00pm at U.Mass.Lowell 54-68 L 109 (17)Jason Lewis (6)Jason Lewis
12/2/00 7:00pm * ST THOMAS AQUINAS 64-73 L 175 (22)Jye Watson (8)Jason Lewis
12/6/00 7:00pm * NYIT BEARS 77-79 LOT 200 (22)Jason Lewis (12)Jason Lewis
12/09/00 8:00pm * at Queens Knights 76-90 L 150 (26)Jason Lewis (8)Jason Lewis
12/13/00 7:00pm * MERCY FLYERS W 109-83 150 (28)Jye Watson (13)Jason Lewis
12/16/00 7:00pm * at C. W. Post Pioneers 79-86 L 50 (21)Jason Lewis (9)Jason Lewis
12/28/00 3:00 pm vs New Haven W 72-63 125 (18)Jason Lewis (10)Jason Lewis
12/29/00 5:00 pm vs Saint Rose 71-105 L 902 (15)Kindel Oxilus (10)Jason Lewis
12/30/00 6:00pm vs Lock Haven 89-91 LOT 100 (29)Kindel Oxilus (9)Jye Watson
(9)Kindel Oxilus
01/06/01 3:30pm * MOLLOY LIONS 55-61 L 100 (19)Jye Watson (13)Jason Lewis
1/10/01 6:00pm * at Philadelphia Rams 73-83 L 225 (22)Jason Lewis (12)Eric Bradley
01/13/01 3:30pm * at U. Bridgeport Purple Knights W 62-50 75 (20)Jason Lewis (9)Jason Lewis
01/15/01 7:30pm * at Dowling Golden Lions W 80-75 175 (33)Jye Watson (8)Jason Lewis
1/17/01 7:00PM * CONCORDIA CLIPPERS 72-80 L 50 (33)Jason Lewis (10)Jye Watson
(10)Jason Lewis
1/20/01 3:30pm * U. BRIDGEPORT PURPLE KNIGHTS W 71-61 100 (25)Jason Lewis (10)Eric Bradley
1/22/01 7:30pm * at NYIT Bears W 87-77 175 (23)Eric Bradley (14)Eric Bradley
1/24/01 7:00pm * QUEENS KNIGHTS 67-70 L 75 (24)Kindel Oxilus (6)Kindel Oxilus
(6)Jason Lewis
01/27/01 7:30pm * at Mercy Flyers 80-90 L 100 (29)Jason Lewis (8)Eric Bradley
1/31/01 7:00PM * C.W. POST PIONEERS 72-75 L 120 (20)Billy Mandell (7)Jason Lewis
02/03/01 7:00pm * ADELPHI PANTHERS 64-106 L 150 (32)Jason Lewis (6)Jordan Sztern
02/10/01 8:00pm * at St.Thomas Aquinas W 61-50 100 (25)Jye Watson (10)Jason Lewis
02/12/01 7:30pm * at Molloy Lions W 81-57 100 (30)Jason Lewis (10)Jason Lewis
02/14/01 7:00pm * DOWLING GOLDEN LIONS W 87-59 75 (18)Billy Mandell (13)Jason Lewis
(18)Jason Lewis
(18)Eric Bradley
02/17/01 3:00pm * at Concordia Clippers 62-93 L 150 (22)Jason Lewis (11)Jason Lewis
02/21/01 7:00pm * at Adelphi Panthers 56-88 L 599 (20)Jason Lewis (7)Jordan Sztern
02/24m 3:00pm * PHILADELPHIA UNIVERSITY 65-79 L 25 (18)Jason Lewis (12)Jason Lewis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1220 111
AWAY.................... 12 2008 167
NEUTRAL................. 3 1127 376
TOTAL................... 26 4355 168
Season Box Score
THE STAT CREW SYSTEM
Southampton Colonials Season Box Score (as of Feb 28, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-8) (5-7) (1-2)
CONFERENCE.......... (8-14) (3-8) (5-6) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Jason Lewis........ 26-24 880 33.8 215-384 .560 5-15 .333 81-114 .711 89 142 231 8.9 61 2 40 75 9 28 516 19.8
12 Jye Watson......... 25-24 876 35.0 153-389 .393 47-146 .322 72-95 .758 26 81 107 4.3 71 3 65 67 4 34 425 17.0
23 Kindel Oxilus...... 18-1 365 20.3 59-153 .386 15-49 .306 78-97 .804 19 45 64 3.6 51 1 29 57 0 18 211 11.7
50 Eric Bradley....... 26-23 649 25.0 79-187 .422 21-67 .313 43-68 .632 67 95 162 6.2 75 5 27 37 26 28 222 8.5
5 Chris Taylor....... 9-0 160 17.8 30-70 .429 1-3 .333 7-15 .467 16 14 30 3.3 25 2 0 15 4 6 68 7.6
24 Billy Mandell...... 26-19 680 26.2 63-205 .307 47-150 .313 20-27 .741 27 34 61 2.3 81 5 44 29 1 33 193 7.4
20 Jordan Sztern...... 25-24 913 36.5 53-140 .379 9-30 .300 38-73 .521 18 81 99 4.0 73 5 148 95 10 65 153 6.1
44 Richard Fleming.... 25-2 341 13.6 24-78 .308 1-6 .167 5-13 .385 27 38 65 2.6 30 1 14 24 5 9 54 2.2
55 Rafael Diaz........ 25-3 284 11.4 11-32 .344 0-1 .000 7-13 .538 15 15 30 1.2 59 3 8 10 2 16 29 1.2
TEAM............... 39 72 111 4.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5148 687-1638 .419 146-467 .313 351-515 .682 343 617 960 36.9 526 27 375 413 61 237 1871 72.0
Opponents.......... 26 5155 692-1521 .455 141-430 .328 425-621 .684 329 682 1011 38.9 470 - 352 439 65 192 1950 75.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southampton Colonials......... 846 1019 21 - 1886
Opponents..................... 891 1076 25 - 1992
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southampton Colonials......... 63 18 81
Opponents..................... 65 27 92
Combined Team Statistics
THE STAT CREW SYSTEM
Southampton Colonials Combined Team Statistics (as of Feb 28, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-8) (5-7) (1-2)
CONFERENCE.......... (8-14) (3-8) (5-6) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 at U.Mass.Lowell L 54-68 109
*12/2/00 ST THOMAS AQUINAS L 64-73 175
*12/6/00 NYIT BEARS LOT 77-79 200
*12/09/00 at Queens Knights L 76-90 150
*12/13/00 MERCY FLYERS W 109-83 150
*12/16/00 at C. W. Post Pioneers L 79-86 50
12/28/00 vs New Haven W 72-63 125
12/29/00 vs Saint Rose L 71-105 902
12/30/00 vs Lock Haven LOT 89-91 100
*01/06/01 MOLLOY LIONS L 55-61 100
*1/10/01 at Philadelphia Rams L 73-83 225
*01/13/01 at U. Bridgeport Purple Knights W 62-50 75
*01/15/01 at Dowling Golden Lions W 80-75 175
*1/17/01 CONCORDIA CLIPPERS L 72-80 50
*1/20/01 U. BRIDGEPORT PURPLE KNIGHTS W 71-61 100
*1/22/01 at NYIT Bears W 87-77 175
*1/24/01 QUEENS KNIGHTS L 67-70 75
*01/27/01 at Mercy Flyers L 80-90 100
*1/31/01 C.W. POST PIONEERS L 72-75 120
*02/03/01 ADELPHI PANTHERS L 64-106 150
*02/10/01 at St.Thomas Aquinas W 61-50 100
*02/12/01 at Molloy Lions W 81-57 100
*02/14/01 DOWLING GOLDEN LIONS W 87-59 75
*02/17/01 at Concordia Clippers L 62-93 150
*02/21/01 at Adelphi Panthers L 56-88 599
*02/24m PHILADELPHIA UNIVERSITY L 65-79 25
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Jason Lewis......... 26-24 33.8 .560 .333 .711 8.9 1.5 28 9 19.8
12 Jye Watson.......... 25-24 35.0 .393 .322 .758 4.3 2.6 34 4 17.0
23 Kindel Oxilus....... 18-1 20.3 .386 .306 .804 3.6 1.6 18 0 11.7
50 Eric Bradley........ 26-23 25.0 .422 .313 .632 6.2 1.0 28 26 8.5
5 Chris Taylor........ 9-0 17.8 .429 .333 .467 3.3 0.0 6 4 7.6
24 Billy Mandell....... 26-19 26.2 .307 .313 .741 2.3 1.7 33 1 7.4
20 Jordan Sztern....... 25-24 36.5 .379 .300 .521 4.0 5.9 65 10 6.1
44 Richard Fleming..... 25-2 13.6 .308 .167 .385 2.6 0.6 9 5 2.2
55 Rafael Diaz......... 25-3 11.4 .344 .000 .538 1.2 0.3 16 2 1.2
Total............... 26 .419 .313 .682 36.9 14.4 237 61 72.0
Opponents........... 26 .455 .328 .684 38.9 13.5 192 65 75.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jason Lewis......... 26 215-384 .560 5-15 .333 81-114 .711 516 19.8
Jye Watson.......... 25 153-389 .393 47-146 .322 72-95 .758 425 17.0
Kindel Oxilus....... 18 59-153 .386 15-49 .306 78-97 .804 211 11.7
Eric Bradley........ 26 79-187 .422 21-67 .313 43-68 .632 222 8.5
Chris Taylor........ 9 30-70 .429 1-3 .333 7-15 .467 68 7.6
Billy Mandell....... 26 63-205 .307 47-150 .313 20-27 .741 193 7.4
Jordan Sztern....... 25 53-140 .379 9-30 .300 38-73 .521 153 6.1
Richard Fleming..... 25 24-78 .308 1-6 .167 5-13 .385 54 2.2
Rafael Diaz......... 25 11-32 .344 0-1 .000 7-13 .538 29 1.2
Total............... 26 687-1638 .419 146-467 .313 351-515 .682 1871 72.0
Opponents........... 26 692-1521 .455 141-430 .328 425-621 .684 1950 75.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jason Lewis......... 26 880 89 142 231 61 2 40 75 0.5 33
Jye Watson.......... 25 876 26 81 107 71 3 65 67 1.0 33
Kindel Oxilus....... 18 365 19 45 64 51 1 29 57 0.5 29
Eric Bradley........ 26 649 67 95 162 75 5 27 37 0.7 23
Chris Taylor........ 9 160 16 14 30 25 2 0 15 0.0 15
Billy Mandell....... 26 680 27 34 61 81 5 44 29 1.5 20
Jordan Sztern....... 25 913 18 81 99 73 5 148 95 1.6 13
Richard Fleming..... 25 341 27 38 65 30 1 14 24 0.6 10
Rafael Diaz......... 25 284 15 15 30 59 3 8 10 0.8 6
Total............... 26 5148 343 617 960 526 27 375 413 0.9 109
Opponents........... 26 5155 329 682 1011 470 - 352 439 0.8 106
TEAM STATISTICS SC OPP
---------------------------------------------------
SCORING.................. 1871 1950
Points per game........ 72.0 75.0
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 687-1638 692-1521
Field goal pct......... .419 .455
3 POINT FG-ATT........... 146-467 141-430
3-point FG pct......... .313 .328
3-pt FG made per game.. 5.6 5.4
FREE THROWS-ATT.......... 351-515 425-621
Free throw pct......... .682 .684
REBOUNDS................. 960 1011
Rebounds per game...... 36.9 38.9
Rebounding margin...... -2.0 -
ASSISTS.................. 375 352
Assists per game....... 14.4 13.5
TURNOVERS................ 413 439
Turnovers per game..... 15.9 16.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 237 192
Steals per game........ 9.1 7.4
BLOCKS................... 61 65
Blocks per game........ 2.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1220 3135
Home games-Avg/Game.... 11-111 12-167
Neutral site-Avg/Game.. - 3-376
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southampton Colonials......... 846 1019 21 - 1886
Opponents..................... 891 1076 25 - 1992
Overall Team Statistics
THE STAT CREW SYSTEM
Southampton Colonials Overall Team Statistics (as of Feb 28, 2001)
All games
TEAM STATISTICS SC OPP
---------------------------------------------------
SCORING.................. 1871 1950
Points per game........ 72.0 75.0
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 687-1638 692-1521
Field goal pct......... .419 .455
3 POINT FG-ATT........... 146-467 141-430
3-point FG pct......... .313 .328
3-pt FG made per game.. 5.6 5.4
FREE THROWS-ATT.......... 351-515 425-621
Free throw pct......... .682 .684
REBOUNDS................. 960 1011
Rebounds per game...... 36.9 38.9
Rebounding margin...... -2.0 -
ASSISTS.................. 375 352
Assists per game....... 14.4 13.5
TURNOVERS................ 413 439
Turnovers per game..... 15.9 16.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 237 192
Steals per game........ 9.1 7.4
BLOCKS................... 61 65
Blocks per game........ 2.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1220 3135
Home games-Avg/Game.... 11-111 12-167
Neutral site-Avg/Game.. - 3-376
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southampton Colonials......... 846 1019 21 - 1886
Opponents..................... 891 1076 25 - 1992
Category Leaders
THE STAT CREW SYSTEM
Southampton Colonials Category Leaders (as of Feb 28, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Lewis......... 215 384 .560 Jye Watson.......... 25 389 15.6
Chris Taylor........ 30 70 .429 Jason Lewis......... 26 384 14.8
Eric Bradley........ 79 187 .422 Billy Mandell....... 26 205 7.9
Jye Watson.......... 153 389 .393 Eric Bradley........ 26 187 7.2
Kindel Oxilus....... 59 153 .386 Kindel Oxilus....... 18 153 8.5
Jordan Sztern....... 53 140 .379
Rafael Diaz......... 11 32 .344 FIELD GOALS MADE G Made Made/G
Richard Fleming..... 24 78 .308 -----------------------------------
Billy Mandell....... 63 205 .307 Jason Lewis......... 26 215 8.3
Jye Watson.......... 25 153 6.1
Eric Bradley........ 26 79 3.0
Billy Mandell....... 26 63 2.4
Kindel Oxilus....... 18 59 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Taylor........ 1 3 .333 Billy Mandell....... 26 150 5.8
Jason Lewis......... 5 15 .333 Jye Watson.......... 25 146 5.8
Jye Watson.......... 47 146 .322 Eric Bradley........ 26 67 2.6
Eric Bradley........ 21 67 .313 Kindel Oxilus....... 18 49 2.7
Billy Mandell....... 47 150 .313 Jordan Sztern....... 25 30 1.2
Kindel Oxilus....... 15 49 .306
Jordan Sztern....... 9 30 .300 3-POINT FGS MADE G Made Made/G
Richard Fleming..... 1 6 .167 -----------------------------------
Rafael Diaz......... 0 1 .000 Billy Mandell....... 26 47 1.8
Jye Watson.......... 25 47 1.9
Eric Bradley........ 26 21 0.8
Kindel Oxilus....... 18 15 0.8
Jordan Sztern....... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kindel Oxilus....... 78 97 .804 Jason Lewis......... 26 114 4.4
Jye Watson.......... 72 95 .758 Kindel Oxilus....... 18 97 5.4
Billy Mandell....... 20 27 .741 Jye Watson.......... 25 95 3.8
Jason Lewis......... 81 114 .711 Jordan Sztern....... 25 73 2.9
Eric Bradley........ 43 68 .632 Eric Bradley........ 26 68 2.6
Rafael Diaz......... 7 13 .538
Jordan Sztern....... 38 73 .521 FREE THROWS MADE G Made Made/G
Chris Taylor........ 7 15 .467 -----------------------------------
Richard Fleming..... 5 13 .385 Jason Lewis......... 26 81 3.1
Jye Watson.......... 25 72 2.9
Eric Bradley........ 26 43 1.7
Billy Mandell....... 26 20 0.8
Kindel Oxilus....... 18 78 4.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jason Lewis......... 26 516 19.8 Jason Lewis......... 26 516 19.8
Jye Watson.......... 25 425 17.0 Jye Watson.......... 25 425 17.0
Eric Bradley........ 26 222 8.5 Kindel Oxilus....... 18 211 11.7
Kindel Oxilus....... 18 211 11.7 Eric Bradley........ 26 222 8.5
Billy Mandell....... 26 193 7.4 Chris Taylor........ 9 68 7.6
Jordan Sztern....... 25 153 6.1 Billy Mandell....... 26 193 7.4
Chris Taylor........ 9 68 7.6 Jordan Sztern....... 25 153 6.1
Richard Fleming..... 25 54 2.2 Richard Fleming..... 25 54 2.2
Rafael Diaz......... 25 29 1.2 Rafael Diaz......... 25 29 1.2
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jason Lewis......... 26 231 8.9 Jordan Sztern....... 25 148 5.9
Eric Bradley........ 26 162 6.2 Jye Watson.......... 25 65 2.6
Jye Watson.......... 25 107 4.3 Billy Mandell....... 26 44 1.7
Jordan Sztern....... 25 99 4.0 Jason Lewis......... 26 40 1.5
Richard Fleming..... 25 65 2.6 Kindel Oxilus....... 18 29 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jason Lewis......... 26 231 8.9 Jordan Sztern....... 25 65 2.6
Eric Bradley........ 26 162 6.2 Jye Watson.......... 25 34 1.4
Jye Watson.......... 25 107 4.3 Billy Mandell....... 26 33 1.3
Jordan Sztern....... 25 99 4.0 Jason Lewis......... 26 28 1.1
Kindel Oxilus....... 18 64 3.6 Eric Bradley........ 26 28 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jason Lewis......... 26 89 3.4 Eric Bradley........ 26 26 1.0
Eric Bradley........ 26 67 2.6 Jordan Sztern....... 25 10 0.4
Richard Fleming..... 25 27 1.1 Jason Lewis......... 26 9 0.3
Billy Mandell....... 26 27 1.0 Richard Fleming..... 25 5 0.2
Jye Watson.......... 25 26 1.0 Jye Watson.......... 25 4 0.2
Chris Taylor........ 9 4 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Jason Lewis......... 26 142 5.5 -----------------------------------
Eric Bradley........ 26 95 3.7 Jordan Sztern....... 25 913 36.5
Jordan Sztern....... 25 81 3.2 Jason Lewis......... 26 880 33.8
Jye Watson.......... 25 81 3.2 Jye Watson.......... 25 876 35.0
Kindel Oxilus....... 18 45 2.5 Billy Mandell....... 26 680 26.2
Eric Bradley........ 26 649 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Billy Mandell....... 26 81 3.1 Jordan Sztern....... 25 95 3.8
Eric Bradley........ 26 75 2.9 Jason Lewis......... 26 75 2.9
Jordan Sztern....... 25 73 2.9 Jye Watson.......... 25 67 2.7
Jye Watson.......... 25 71 2.8 Kindel Oxilus....... 18 57 3.2
Jason Lewis......... 26 61 2.3 Eric Bradley........ 26 37 1.4
FOULOUTS G No.
----------------------------
Eric Bradley........ 26 5
Billy Mandell....... 26 5
Jordan Sztern....... 25 5
Jye Watson.......... 25 3
Rafael Diaz......... 25 3
Overall/Conference Statistics
THE STAT CREW SYSTEM
Southampton Colonials Overall/Conference Statistics (as of Feb 28, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Lewis......... 26-24 33.8 .560 .333 .711 8.9 1.5 28 9 19.8 22-21 34.5 .566 .286 .683 9.1 1.5 24 7 21.1
Jye Watson.......... 25-24 35.0 .393 .322 .758 4.3 2.6 34 4 17.0 22-21 35.0 .393 .318 .798 4.2 2.7 26 4 17.3
Kindel Oxilus....... 18-1 20.3 .386 .306 .804 3.6 1.6 18 0 11.7 14-1 20.8 .367 .243 .778 3.6 1.7 12 0 10.4
Eric Bradley........ 26-23 25.0 .422 .313 .632 6.2 1.0 28 26 8.5 22-21 26.1 .425 .339 .685 6.3 1.1 27 21 8.8
Chris Taylor........ 9-0 17.8 .429 .333 .467 3.3 0.0 6 4 7.6 6-0 16.7 .500 .000 .444 2.2 0.0 5 1 8.0
Billy Mandell....... 26-19 26.2 .307 .313 .741 2.3 1.7 33 1 7.4 22-16 25.5 .302 .307 .684 2.2 1.5 26 1 7.1
Jordan Sztern....... 25-24 36.5 .379 .300 .521 4.0 5.9 65 10 6.1 22-21 36.5 .379 .346 .517 4.0 6.4 56 10 6.1
Richard Fleming..... 25-2 13.6 .308 .167 .385 2.6 0.6 9 5 2.2 22-2 13.9 .306 .000 .364 2.6 0.5 8 5 2.2
Rafael Diaz......... 25-3 11.4 .344 .000 .538 1.2 0.3 16 2 1.2 22-2 12.0 .344 .000 .538 1.3 0.4 15 2 1.3
Total............... 26 .419 .313 .682 36.9 14.4 237 61 72.0 22 .422 .308 .679 37.0 15.2 199 51 72.7
Opponents........... 26 .455 .328 .684 38.9 13.5 192 65 75.0 22 .455 .334 .693 38.7 13.2 169 56 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Lewis......... 215-384 .560 5-15 .333 81-114 .711 516 19.8 196-346 .566 4-14 .286 69-101 .683 465 21.1
Jye Watson.......... 153-389 .393 47-146 .322 72-95 .758 425 17.0 136-346 .393 41-129 .318 67-84 .798 380 17.3
Kindel Oxilus....... 59-153 .386 15-49 .306 78-97 .804 211 11.7 44-120 .367 9-37 .243 49-63 .778 146 10.4
Eric Bradley........ 79-187 .422 21-67 .313 43-68 .632 222 8.5 68-160 .425 21-62 .339 37-54 .685 194 8.8
Chris Taylor........ 30-70 .429 1-3 .333 7-15 .467 68 7.6 22-44 .500 0-1 .000 4-9 .444 48 8.0
Billy Mandell....... 63-205 .307 47-150 .313 20-27 .741 193 7.4 52-172 .302 39-127 .307 13-19 .684 156 7.1
Jordan Sztern....... 53-140 .379 9-30 .300 38-73 .521 153 6.1 47-124 .379 9-26 .346 31-60 .517 134 6.1
Richard Fleming..... 24-78 .308 1-6 .167 5-13 .385 54 2.2 22-72 .306 0-3 .000 4-11 .364 48 2.2
Rafael Diaz......... 11-32 .344 0-1 .000 7-13 .538 29 1.2 11-32 .344 0-1 .000 7-13 .538 29 1.3
Total............... 687-1638 .419 146-467 .313 351-515 .682 1871 72.0 598-1416 .422 123-400 .308 281-414 .679 1600 72.7
Opponents........... 692-1521 .455 141-430 .328 425-621 .684 1950 75.0 585-1286 .455 117-350 .334 359-518 .693 1646 74.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jason Lewis......... 89 142 231 61 2 40 75 0.5 33 79 122 201 52 1 34 66 0.5 33
Jye Watson.......... 26 81 107 71 3 65 67 1.0 33 25 68 93 66 3 60 60 1.0 33
Kindel Oxilus....... 19 45 64 51 1 29 57 0.5 29 15 36 51 43 0 24 46 0.5 24
Eric Bradley........ 67 95 162 75 5 27 37 0.7 23 57 82 139 68 4 25 33 0.8 23
Chris Taylor........ 16 14 30 25 2 0 15 0.0 15 9 4 13 17 2 0 9 0.0 15
Billy Mandell....... 27 34 61 81 5 44 29 1.5 20 24 25 49 67 4 33 20 1.7 20
Jordan Sztern....... 18 81 99 73 5 148 95 1.6 13 16 71 87 64 5 140 82 1.7 13
Richard Fleming..... 27 38 65 30 1 14 24 0.6 10 25 33 58 20 0 11 17 0.6 10
Rafael Diaz......... 15 15 30 59 3 8 10 0.8 6 14 14 28 51 2 8 10 0.8 6
Total............... 343 617 960 526 27 375 413 0.9 109 300 514 814 448 21 335 347 1.0 109
Opponents........... 329 682 1011 470 - 352 439 0.8 106 279 572 851 387 6 290 366 0.8 106
Team Roster
THE STAT CREW SYSTEM
Southampton Colonials Team Roster (as of Feb 28, 2001)
All games
Site: Southampton Gym
Conference: NYCAC
Head coach: Charlie Peck
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
5 Chris Taylor G fr Y
12 Jye Watson F fr Y
20 Jordan Sztern G so captain Y
23 Kindel Oxilus G sr Y
24 Billy Mandell G fr Y
32 Jason Lewis F jr captain Y
44 Richard Fleming F so Y
50 Eric Bradley F so Y
55 Rafael Diaz F so Y