Southampton Graduate Campus Colonials vs Dowling Golden Lions (01/15/01 a)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southampton Colonials vs Dowling Golden Lions
01/15/01 7:30pm at LaSalle Center
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jye Watson.......... * 12-21 5-10 4-4 1 5 6 2 33 4 2 0 1 40
20 Jordan Sztern....... * 2-5 0-1 4-5 1 5 6 1 8 7 5 0 7 40
24 Billy Mandell....... * 2-6 1-4 1-2 0 2 2 2 6 3 1 0 2 30
32 Jason Lewis......... * 6-13 0-0 2-6 1 7 8 2 14 3 4 1 1 39
50 Eric Bradley........ * 1-4 0-2 1-1 1 1 2 5 3 1 1 1 0 24
23 Kindel Oxilus....... 4-7 1-2 5-6 0 2 2 4 14 1 4 0 0 18
44 Richard Fleming..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Rafael Diaz......... 1-2 0-0 0-0 1 0 1 3 2 0 1 0 0 8
TEAM................ 2 2 4
Totals.............. 28-58 7-19 17-24 7 24 31 19 80 19 18 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-58 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Dowling Golden Lions 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Troy Mills.......... * 1-4 0-0 0-4 3 1 4 2 2 2 0 0 0 19
11 John Redding........ * 7-18 0-4 3-4 1 4 5 4 17 4 3 0 1 39
15 David Barker........ * 2-5 0-0 5-6 4 6 10 3 9 1 4 0 1 38
21 Kendell Holloman.... * 3-6 1-4 0-0 1 3 4 1 7 2 4 0 1 21
33 Richard Malcolm..... * 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
22 Damian Pitts........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
30 Rashad McCrorey..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
40 Frederick Lewis..... 1-2 0-0 0-0 0 3 3 1 2 0 1 1 0 10
50 Shondel Bryant...... 6-9 1-3 4-5 0 5 5 3 17 0 1 0 1 25
TEAM................ 2 2 4
Totals.............. 21-47 2-11 12-19 12 25 37 17 56 9 14 1 5 160
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-47 44.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 0,6
--------------------------------------------------------------------------------
Officials: Tim McAleer, Robert Testa & Jim Reiser
Technical fouls: Southampton Colonials-None. Dowling Golden
Lions-None.
Attendance: 175
Score by Periods 1st 2nd Total
Southampton Colonials......... 40 40 - 80
Dowling Golden Lions.......... 30 45 - 75
Newspaper Box Score
Newspaper Box Score
Southampton Colonials vs Dowling Golden Lions
01/15/01 7:30pm at LaSalle Center
At LaSalle Center
SOUTHAMPTON COLONIALS 80, DOWLING GOLDEN LIONS 56
SOUTHAMPTON COLONIALS (4-9)
Jye Watson 12-21 4-4 33; Jason Lewis 6-13 2-6 14; Kindel Oxilus 4-7 5-6 14;
Jordan Sztern 2-5 4-5 8; Billy Mandell 2-6 1-2 6; Eric Bradley 1-4 1-1 3;
Rafael Diaz 1-2 0-0 2. Totals 28-58 17-24 80.
DOWLING GOLDEN LIONS (3-10)
John Redding 7-18 3-4 17; Shondel Bryant 6-9 4-5 17; David Barker 2-5 5-6 9;
Kendell Holloman 3-6 0-0 7; Richard Malcolm 1-2 0-0 2; Troy Mills 1-4 0-4 2;
Frederick Lewis 1-2 0-0 2; Rashad McCrorey 0-1 0-0 0. Totals 21-47 12-19 56.
Southampton Colonials......... 40 40 - 80
Dowling Golden Lions.......... 30 45 - 75
3-point goals-Southampton Colonials 7-19 (Jye Watson 5-10; Billy
Mandell 1-4; Kindel Oxilus 1-2; Eric Bradley 0-2; Jordan Sztern 0-1),
Dowling Golden Lions 2-11 (Kendell Holloman 1-4; Shondel Bryant 1-3; John
Redding 0-4). Fouled out--Southampton Colonials-Eric Bradley, Dowling
Golden Lions-None. Rebounds-Southampton Colonials 31 (Jason Lewis 8),
Dowling Golden Lions 37 (David Barker 10). Assists-Southampton
Colonials 19 (Jordan Sztern 7), Dowling Golden Lions 9 (John Redding 4).
Total fouls-Southampton Colonials 19, Dowling Golden Lions 17. A-175
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southampton Colonials vs Dowling Golden Lions
01/15/01 7:30pm at LaSalle Center
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jye Watson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jordan Sztern....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Billy Mandell....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jason Lewis......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Eric Bradley........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kindel Oxilus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Richard Fleming..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Rafael Diaz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-58 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Dowling Golden Lions 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Troy Mills.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 John Redding........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 David Barker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kendell Holloman.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Richard Malcolm..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Damian Pitts........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Rashad McCrorey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Frederick Lewis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Shondel Bryant...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-47 44.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 0,6
--------------------------------------------------------------------------------
Officials: Tim McAleer, Robert Testa & Jim Reiser
Technical fouls: Southampton Colonials-None. Dowling Golden
Lions-None.
Attendance: 175
Score by Periods 1st 2nd Total
Southampton Colonials......... 40 40 - 80
Dowling Golden Lions.......... 30 45 - 75
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Southampton Colonials vs Dowling Golden Lions
01/15/01 7:30pm at LaSalle Center
--------------------------------------------------------------------------------
VISITORS: Southampton Colonials 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jye Watson.......... * 12-21 5-10 4-4 1 5 6 2 33 4 2 0 1 40
20 Jordan Sztern....... * 2-5 0-1 4-5 1 5 6 1 8 7 5 0 7 40
24 Billy Mandell....... * 2-6 1-4 1-2 0 2 2 2 6 3 1 0 2 30
32 Jason Lewis......... * 6-13 0-0 2-6 1 7 8 2 14 3 4 1 1 39
50 Eric Bradley........ * 1-4 0-2 1-1 1 1 2 5 3 1 1 1 0 24
23 Kindel Oxilus....... 4-7 1-2 5-6 0 2 2 4 14 1 4 0 0 18
44 Richard Fleming..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Rafael Diaz......... 1-2 0-0 0-0 1 0 1 3 2 0 1 0 0 8
TEAM................ 2 2 4
Totals.............. 28-58 7-19 17-24 7 24 31 19 80 19 18 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-58 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Dowling Golden Lions 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Troy Mills.......... * 1-4 0-0 0-4 3 1 4 2 2 2 0 0 0 19
11 John Redding........ * 7-18 0-4 3-4 1 4 5 4 17 4 3 0 1 39
15 David Barker........ * 2-5 0-0 5-6 4 6 10 3 9 1 4 0 1 38
21 Kendell Holloman.... * 3-6 1-4 0-0 1 3 4 1 7 2 4 0 1 21
33 Richard Malcolm..... * 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
22 Damian Pitts........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
30 Rashad McCrorey..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
40 Frederick Lewis..... 1-2 0-0 0-0 0 3 3 1 2 0 1 1 0 10
50 Shondel Bryant...... 6-9 1-3 4-5 0 5 5 3 17 0 1 0 1 25
TEAM................ 2 2 4
Totals.............. 21-47 2-11 12-19 12 25 37 17 56 9 14 1 5 160
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-47 44.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 0,6
--------------------------------------------------------------------------------
Officials: Tim McAleer, Robert Testa & Jim Reiser
Technical fouls: Southampton Colonials-None. Dowling Golden
Lions-None.
Attendance: 175
Score by Periods 1st 2nd Total
Southampton Colonials......... 40 40 - 80
Dowling Golden Lions.......... 30 45 - 75